A High-Performance Alternative to OHMITE Slim-Mox/Ultra-Mox Series
HVC's HVR Series high voltage thick film resistors utilize advanced ruthenium-based (RuO₂) conductive technology and 96% Al₂O₃ ceramic substrates, enabling a fully compatible replacement for OHMITE Slim-Mox, Ultra-Mox, Mini-Mox, and similar series products.
This product meets or exceeds industry standards in critical parameters such as Temperature Coefficient of Resistance (TCR ±15 ppm/°C), Voltage Coefficient of Resistance (VCR 0.1 ppm/V), and mechanical dimensions. Furthermore, HVC offers a rapid 4-week lead time, effectively addressing global supply chain bottlenecks.
During the 850°C high-temperature sintering process, RuO₂ particles form a stable three-dimensional conductive network with the glass phase, ensuring long-term resistance stability.
According to thick film resistor technology research, RuO₂-based resistors exhibit excellent linearity characteristics within the temperature range of -55°C to +155°C.
Dielectric strength of 15-20kV/mm, thermal conductivity of 20-30 W/(m·K), and a dielectric constant of approximately 9.0 (at 1 MHz), fulfilling the demands of high voltage applications.
High voltage power supply systems for X-ray and CT scanners place extremely stringent demands on resistors. HVC's HVR Series offers TCR of ±15 ppm/°C, ensuring stable voltage division ratios across operating temperature ranges.
Precision instruments such as high-voltage probes, digital multimeters, and calibration equipment require extremely high resistance accuracy and stability:
Delivery time: 4 weeks for standard models, 6 weeks for custom models.
Compared to OHMITE and Ohmcraft's 20+ week lead time, significantly shortens project cycles and helps customers bring products to market faster.
Customization capability: Based on CNC laser cutting technology, enables customization of substrates in any shape without tooling, with MOQ as low as 100 pieces.
Supports 1:1 dimensional replication, 100% compatible with existing PCB designs.
Technical support: Provides comprehensive technical support services including selection guidance, circuit simulation, and failure analysis.
Engineering team can assist customers in completing product validation and certification work.
HVC HVR Series offers "drop-in replacement" with 100% dimensional compatibility for existing PCB designs.
Compact design for space-constrained applications:
| OHMITE Model | HVC Model | Power (70°C) | Voltage | Size (L×W mm) |
|---|---|---|---|---|
| SLIM-MOX10003 | HVRGXP8.8 | 0.25W | 1.5 kV | 7.62×7.62 |
| SLIM-MOX10103 | HVRGXP9.8 | 0.5W | 2.0 kV | 8.64×8.38 |
| SLIM-MOX10203 | HVRGXP9.15 | 1.0W | 5.0 kV | 8.64×14.73 |
| SLIM-MOX10303 | HVRGXP9.21 | 1.25W | 7.5 kV | 8.64×21.08 |
| SLIM-MOX10403 | HVRGXP9.27 | 1.5W | 10 kV | 8.64×27.43 |
Designed for high voltage (X-ray) applications:
| OHMITE Model | HVC Model | Power (70°C) | Voltage | Size (L×W mm) |
|---|---|---|---|---|
| SLIM-MOX20203 | HVRGXP15.15 | 1.5W | 5 kV | 14.99×14.73 |
| SLIM-MOX20403 | HVRGXP15.27 | 2.0W | 10 kV | 14.99×27.43 |
| SLIM-MOX20603 | HVRGXP15.40 | 2.5W | 15 kV | 14.99×40.13 |
| SLIM-MOX20803 | HVRGXP15.53 | 3.0W | 20 kV | 14.99×52.83 |
| SLIM-MOX21003 | HVRGXP15.66 | 3.5W | 25 kV | 14.99×65.53 |
Ideal for CT scanners and high power applications:
| OHMITE Model | HVC Model | Power (70°C) | Voltage | Size (L×W mm) |
|---|---|---|---|---|
| SLIM-MOX30603 | HVRGXP21.40 | 3.5W | 15 kV | 21.34×40.13 |
| SLIM-MOX30803 | HVRGXP21.53 | 4.0W | 20 kV | 21.34×52.83 |
| SLIM-MOX31003 | HVRGXP21.66 | 4.5W | 25 kV | 21.34×65.53 |
| SLIM-MOX40803 | HVRGXP28.53 | 5.0W | 20 kV | 27.69×52.83 |
| SLIM-MOX41003 | HVRGXP28.66 | 5.5W | 25 kV | 27.69×65.53 |
Complete breakdown of OHMITE high voltage thick film resistors, covering Slim-Mox, Ultra-Mox, ARC2, MOX and other product lines.
Note: Abbreviations match the table headers. A/B/C = length, width, lead pitch (mm); d = lead diameter (mm). The last column is the HVC model. “—” indicates not listed in the source.
| OHMITE Model | Power(W) | Voltage(kV) | A(mm) | B(mm) | C(mm) | Thickness(mm) | d(mm) | HVC Model |
|---|---|---|---|---|---|---|---|---|
| SLIM-MOX10003 | 0.25 | 1.5 | 7.62 | 7.62 | 2.54 | 2.5 | 0.635 | HVRGXP8.8 |
| SLIM-MOX10103 | 0.5 | 2 | 8.64 | 8.38 | 5.08 | - | 0.635 | HVRGXP9.8 |
| SLIM-MOX10203 | 1 | 5 | 8.64 | 14.73 | 10.16 | - | 0.813 | HVRGXP9.15 |
| SLIM-MOX10303 | 1.25 | 7.5 | 8.64 | 21.08 | 15.24 | - | 0.813 | HVRGXP9.21 |
| SLIM-MOX10403 | 1.5 | 10 | 8.64 | 27.43 | 22.86 | - | 0.813 | HVRGXP9.27 |
| SLIM-MOX10603 | 2 | 15 | 8.64 | 40.13 | 35.56 | - | 0.813 | HVRGXP9.40 |
| SLIM-MOX10803 | 2.5 | 20 | 8.64 | 52.83 | 48.26 | - | 0.813 | HVRGXP9.53 |
| SLIM-MOX20203 | 1.5 | 5 | 14.99 | 14.73 | 10.16 | - | 0.813 | HVRGXP15.15 |
| SLIM-MOX20403 | 2 | 10 | 14.99 | 27.43 | 22.86 | - | 0.813 | HVRGXP15.27 |
| SLIM-MOX20603 | 2.5 | 15 | 14.99 | 40.13 | 35.56 | - | 0.813 | HVRGXP15.40 |
| SLIM-MOX20803 | 3 | 20 | 14.99 | 52.83 | 48.26 | - | 0.813 | HVRGXP15.53 |
| SLIM-MOX21003 | 3.5 | 25 | 14.99 | 65.53 | 60.96 | - | 0.813 | HVRGXP15.66 |
| SLIM-MOX30603 | 3.5 | 15 | 21.34 | 40.13 | 35.56 | - | 0.813 | HVRGXP21.40 |
| SLIM-MOX30803 | 4 | 20 | 21.34 | 52.83 | 48.26 | - | 0.813 | HVRGXP21.53 |
| SLIM-MOX31003 | 4.5 | 25 | 21.34 | 65.53 | 60.96 | - | 0.813 | HVRGXP21.66 |
| SLIM-MOX40403 | 3 | 10 | 27.69 | 27.43 | 22.86 | - | 0.813 | HVRGXP28.27 |
| SLIM-MOX40803 | 5 | 20 | 27.69 | 52.83 | 48.26 | - | 0.813 | HVRGXP28.53 |
| SLIM-MOX41003 | 5.5 | 25 | 27.69 | 65.53 | 60.96 | - | 0.813 | HVRGXP28.66 |
Note: Same meanings as the column titles below. A/B/C = length, width, lead pitch (mm). Last column: HVC model. “—” indicates not listed.
| OHMITE Model | Power(W) | Voltage(kV) | A(mm) | B(mm) | C(mm) | Thickness(mm) | d(mm) | HVC Model |
|---|---|---|---|---|---|---|---|---|
| SLIM-MOX10002 | 0.4 | 1.5 | 5.08 | 5.08 | 2.54 | 1.8 | 0.635 | HVRGXP5.5 |
| SLIM-MOX10102 | 0.75 | 2 | 6.35 | 6.35 | 5.08 | - | 0.635 | HVRGXP6.6 |
| SLIM-MOX10202 | 1.5 | 5 | 6.35 | 12.7 | 10.16 | - | 0.813 | HVRGXP6.13 |
| SLIM-MOX10302 | 2 | 7.5 | 6.35 | 19.05 | 15.24 | - | 0.813 | HVRGXP6.19 |
| SLIM-MOX10402 | 2.5 | 10 | 6.35 | 25.4 | 22.86 | - | 0.813 | HVRGXP6.25 |
| SLIM-MOX10602 | 3.25 | 15 | 6.35 | 38.1 | 35.56 | - | 0.813 | HVRGXP6.38 |
| SLIM-MOX10802 | 4.25 | 20 | 6.35 | 50.8 | 48.26 | - | 0.813 | HVRGXP6.51 |
| SLIM-MOX20202 | 2.5 | 5 | 12.7 | 12.7 | 10.16 | - | 0.813 | HVRGXP13.13 |
| SLIM-MOX20402 | 3.25 | 10 | 12.7 | 38.1 | 22.86 | - | 0.813 | HVRGXP13.38 |
| SLIM-MOX20602 | 4.25 | 15 | 12.7 | 38.1 | 35.56 | - | 0.813 | HVRGXP13.38 |
| SLIM-MOX20802 | 5 | 20 | 12.7 | 50.8 | 48.26 | - | 0.813 | HVRGXP13.51 |
| SLIM-MOX21002 | 5.75 | 25 | 12.7 | 63.5 | 60.96 | - | 0.813 | HVRGXP13.64 |
| SLIM-MOX30602 | 5.5 | 15 | 19.05 | 38.1 | 35.56 | - | 0.813 | HVRGXP19.38 |
| SLIM-MOX30802 | 6.75 | 20 | 19.05 | 50.8 | 48.26 | - | 0.813 | HVRGXP19.51 |
| SLIM-MOX31002 | 7.5 | 25 | 19.05 | 63.5 | 60.96 | - | 0.813 | HVRGXP19.64 |
| SLIM-MOX40402 | 5 | 10 | 25.4 | 25.4 | 22.86 | - | 0.813 | HVRGXP25.25 |
| SLIM-MOX40802 | 8.25 | 20 | 25.4 | 50.8 | 48.26 | - | 0.813 | HVRGXP25.51 |
| SLIM-MOX41002 | 9 | 25 | 25.4 | 63.5 | 60.96 | - | 0.813 | HVRGXP25.64 |
Note: A/B/C are length, width, and lead pitch (mm). Last column: HVC model.
| OHMITE Model | Power(W) | Voltage(kV) | A(mm) | B(mm) | C(mm) | HVC Model |
|---|---|---|---|---|---|---|
| UM025 | 1 | 15 | 25 | 9 | 22.90 | HVRGXP9.25 |
| UM030 | 1 | 10 | 30 | 6 | 27.7 | HVRGXP6.30 |
| UM040 | 1.2 | 20 | 40 | 6 | 37.8 | HVRGXP6.40 |
| UM050 | 3 | 30 | 50 | 12.5 | 47.8 | HVRGXP13.50 |
Note: A/B/C are length, width, and lead pitch (mm). Last column: HVC model.
| OHMITE Model | Power(W) | Voltage(kV) | A(mm) | B(mm) | C(mm) | HVC Model |
|---|---|---|---|---|---|---|
| ARC2-2 | 3.8 | 9 | 27 | 8 | 0.8 | HVRBSP27 |
| ARC2-3 | 5 | 12 | 37 | 8 | 0.8 | HVRBSP37 |
| ARC2-5 | 7.5 | 18 | 52 | 8 | 0.8 | HVRBSP52 |
| ARC2-7 | 10 | 24 | 78 | 8 | 0.8 | HVRBSP78 |
| ARC2-10 | 12.5 | 36 | 103 | 8 | 0.8 | HVRBSP103 |
| ARC2-12 | 15 | 42 | 128 | 8 | 0.8 | HVRBSP128 |
| ARC2-15 | 17 | 54 | 153 | 8 | 0.8 | HVRBSP153 |
Note: A/B/C are length, width, and lead pitch (mm). Last column: HVC model.
| OHMITE Model | Power(W) | Voltage(kV) | A(mm) | B(mm) | C(mm) | HVC Model |
|---|---|---|---|---|---|---|
| MOX-1-12 | 2.5 | 10 | 28.45 | 7.87 | 0.8 | HVRBSP28 |
| MOX-2-12 | 5 | 20 | 53.85 | 7.87 | 0.8 | HVRBSP54 |
| MOX-3-12 | 7.5 | 30 | 79.24 | 7.87 | 0.8 | HVRBSP79 |
| MOX-4-12 | 10 | 40 | 104.65 | 7.87 | 0.8 | HVRBSP105 |
| MOX-5-12 | 12.5 | 50 | 130.05 | 7.87 | 0.8 | HVRBSP130 |
| MOX-1-13 | 2 | 10 | 28.96 | 8.76 | 0.8 | HVRBSP29 |
| MOX-2-13 | 3 | 20 | 54.36 | 8.76 | 0.8 | HVRBSP54 |
| MOX-3-13 | 4 | 30 | 79.76 | 8.76 | 0.8 | HVRBSP80 |
| MOX-4-13 | 5 | 40 | 105.16 | 8.76 | 0.8 | HVRBSP105 |
| MOX-5-13 | 6 | 50 | 130.56 | 8.76 | 0.8 | HVRBSP131 |
| MOX-400-22 | 0.35 | 2.5 | 12.95 | 3.56 | 0.5 | HVRBOP13 |
| MOX-750-22 | 0.7 | 5 | 20.83 | 3.56 | 0.5 | HVRBOP21 |
| MOX-1125-22 | 1.4 | 7.5 | 30.73 | 3.56 | 0.5 | HVRBOP31 |
| MOX-400-23 | 0.75 | 2.5 | 14.78 | 4.19 | 0.5 | HVRBOP15 |
| MOX-750-23 | 1 | 5 | 22.35 | 4.19 | 0.5 | HVRBOP22 |
| MOX-1125-23 | 1.5 | 7.5 | 32.26 | 4.19 | 0.5 | HVRBOP32 |
| MOX910 | 3.9 | 9.4 | 27.2 | 8.2 | 1 | HVRBSP27 |
| MOX920 | 4.6 | 13.8 | 39.5 | 8.2 | 1 | HVRBSP40 |
| MOX930 | 7.8 | 20 | 52 | 8.2 | 1 | HVRBSP52 |
| MOX940 | 11.7 | 30 | 77.6 | 8.2 | 1 | HVRBSP78 |
| MOX950 | 12.5 | 40 | 103.2 | 8.2 | 1 | HVRBSP103 |
| MOX960 | 15.5 | 50 | 123.7 | 8.2 | 1 | HVRBSP124 |
| MOX970 | 19.4 | 60 | 153.7 | 8.2 | 1 | HVRBSP154 |
Complete list of OHMITE high voltage thick film resistor standard models:
| Model | Model | Model | Model |
|---|---|---|---|
| MOX-1-121005FE(10MΩ/1%) | UM050V1005FE(100KΩ/1%) | MOX-1-131007FE(1GΩ/1%) | SM202032207FE(22MΩ/1%) |
| MOX-1-122205FE(22MΩ/1%) | UM050V1006FE(1MΩ/1%) | MOX-2-121005FE(10MΩ/1%) | SM202034707FE(47MΩ/1%) |
| MOX-1-123305FE(33MΩ/1%) | UM050V1007FE(10MΩ/1%) | MOX-2-125005FE(50MΩ/1%) | SM202035007FE(50MΩ/1%) |
| MOX-1-124705FE(47MΩ/1%) | UM050V5007FE(50MΩ/1%) | MOX-2-121006FE(100MΩ/1%) | SM202031008FE(100MΩ/1%) |
| MOX-1-125005FE(50MΩ/1%) | UM050V1008FE(100MΩ/1%) | MOX-2-122205FE(22MΩ/1%) | SM202031006JE(1MΩ/5%) |
| MOX-1-126805FE(68MΩ/1%) | SM404031005FE(100KΩ/1%) | UM030Z1005FE(100KΩ/1%) | MOX400231005FE(10MΩ/1%) |
| MOX-1-128205FE(82MΩ/1%) | SM404032205FE(220KΩ/1%) | UM030Z2205FE(220KΩ/1%) | MOX400232205FE(22MΩ/1%) |
| MOX-1-121006FE(100MΩ/1%) | SM404033305FE(330KΩ/1%) | UM030Z3305FE(330KΩ/1%) | MOX400234705FE(47MΩ/1%) |
| MOX-1-121506FE(150MΩ/1%) | SM404034705FE(470KΩ/1%) | UM030Z4705FE(470KΩ/1%) | MOX400235005FE(50MΩ/1%) |
| MOX-1-122206FE(220MΩ/1%) | SM404031006FE(1MΩ/1%) | UM030Z1006FE(1MΩ/1%) | MOX400231006FE(100MΩ/1%) |
| MOX-1-123306FE(330MΩ/1%) | SM404032206FE(2.2MΩ/1%) | UM030Z2206FE(2.2MΩ/1%) | MOX400232206FE(220MΩ/1%) |
| MOX-1-124706FE(470MΩ/1%) | SM404034706FE(4.7MΩ/1%) | UM030Z4706FE(4.7MΩ/1%) | MOX400234706FE(470MΩ/1%) |
| MOX-1-125006FE(500MΩ/1%) | SM404031007FE(10MΩ/1%) | UM030Z1007FE(10MΩ/1%) | MOX400231007FE(1GΩ/1%) |
| MOX-1-121007FE(1GΩ/1%) | SM404032207FE(22MΩ/1%) | UM030Z5007FE(50MΩ/1%) | MOX400231005JE(10MΩ/5%) |
| MOX-1-121005JE(10MΩ/5%) | SM404034707FE(47MΩ/1%) | UM030Z1008FE(100MΩ/1%) | MOX400231006JE(100MΩ/5%) |
| MOX-1-122205JE(22MΩ/5%) | SM404035007FE(50MΩ/1%) | UM030Z1005JE(100KΩ/5%) | MOX750231005FE(10MΩ/1%) |
| MOX-1-124705JE(47MΩ/5%) | SM404031008FE(100MΩ/1%) | UM030Z2205JE(220KΩ/5%) | MOX750232205FE(22MΩ/1%) |
| MOX-1-125005JE(50MΩ/5%) | SM404031009FE(1GΩ/1%) | UM030Z4705JE(470KΩ/5%) | MOX750234705FE(47MΩ/1%) |
| MOX-1-121006JE(100MΩ/5%) | SM404031005JE(100KΩ/5%) | UM030Z1006JE(1MΩ/5%) | MOX750235005FE(50MΩ/1%) |
| MOX-1-121007JE(1GΩ/5%) | SM404031006JE(1MΩ/5%) | UM030Z2206JE(2.2MΩ/5%) | MOX750231006FE(100MΩ/1%) |
| MOX-1-131005FE(10MΩ/1%) | SM202031005FE(100KΩ/1%) | UM030Z4706JE(4.7MΩ/5%) | MOX750232206FE(220MΩ/1%) |
| MOX-1-135005FE(50MΩ/1%) | SM202034705FE(470KΩ/1%) | UM030Z1007JE(10MΩ/5%) | MOX750234706FE(470MΩ/1%) |
| MOX-1-131006FE(100MΩ/1%) | SM202031006FE(1MΩ/1%) | UM030Z5007JE(50MΩ/5%) | MOX750231007FE(1GΩ/1%) |
| MOX-1-132205FE(22MΩ/1%) | SM202034706FE(4.7MΩ/1%) | UM030Z1008JE(100MΩ/5%) | MOX750231005JE(10MΩ/5%) |
| MOX-1-134705FE(47MΩ/1%) | SM202031007FE(10MΩ/1%) | UM030Z1009JE(1GΩ/5%) | MOX750235005JE(50MΩ/5%) |
Note: All models listed are standard OHMITE high voltage thick film resistor products. FE indicates 1% tolerance, JE indicates 5% tolerance. For detailed specifications or HVC alternatives, please contact: sales@hv-caps.com
HVR-[Series]-[Size]-[Resistance]-[Tolerance]-[Power]-[Voltage]
| Code | Meaning | Example |
|---|---|---|
| HVR | High Voltage Resistor prefix | HVR-GFP-101 |
| GFP/GXP | Flat type series | GFP=Economic, GXP=Standard |
| Size | Series code | 101, 102, 204, 308 |
| Resistance | 100K=100kΩ, 10M=10MΩ | 100K, 1M, 10M |
| Tolerance | F=±1%, J=±5% | F |
| Power | 0.25W, 0.5W, 2W, 4W | 0.25W |
| Voltage | 1.5kV, 5kV, 10kV, 30kV | 1.5kV |
Ordering Example: Replace SLIM-MOX 102 → HVR-GFP-102-1M-F-0.5W-5kV
HVC's HVR Series high voltage thick film resistors provide reliable OEM alternatives for OHMITE Slim-Mox / Ultra-Mox / ARC2 / MOX series products. With advanced materials (RuO₂ + 96% Al₂O₃) and precision manufacturing, HVC delivers superior TCR (±15 ppm/°C), VCR (0.1 ppm/V), and dimensional compatibility.
With 500+ standard models available across 5 product series, HVC offers comprehensive coverage for high voltage applications in medical imaging, precision measurement, industrial equipment, and more.
If you are looking for alternatives to OHMITE Slim-Mox / Ultra-Mox (or related series), or need assistance with high voltage thick film resistor selection and customization, HVC's engineering team is ready to support you.
We promise to provide free sample testing and manufacturer-level technical support for all replacement projects, jointly promoting the continuous development of high-voltage technology.
Copyright: © HVC Capacitor. All rights reserved. No reproduction or commercial use without permission.
Disclaimer: Parameters herein are for reference only; refer to the latest datasheet and any mutually agreed technical specifications for binding values.
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: sales@hv-caps.com
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C