STANDARD PART NUMER:
No. | Part Number | Ceramic Dielectric | Remark | Capacitance | Tol. | Dimension(mm) | |||
(pF) | (%) | D | T | F | d | ||||
1 | HVC-2KV-N08-F5-10PK | NP0 | 2KV 10P | 10 | 10 | 8 | 4 | 7.5 | 0.6 |
2 | HVC-2KV-N08-F5-15PK | NP0 | 2KV 15P | 15 | 10 | 8 | 4 | 7.5 | 0.6 |
3 | HVC-2KV-SL08-F5-22PK | SL | 2KV 22P | 22 | 10 | 8 | 4 | 7.5 | 0.6 |
4 | HVC-2KV-SL08-F5-27PK | SL | 2KV 27P | 27 | 10 | 8 | 4 | 7.5 | 0.6 |
5 | HVC-2KV-SL08-F5-33PK | SL | 2KV 33P | 33 | 10 | 8 | 4 | 7.5 | 0.6 |
6 | HVC-2KV-SL08-F5-47PK | SL | 2KV 47P | 47 | 10 | 8 | 4 | 7.5 | 0.6 |
7 | HVC-2KV-SL08-F5-56PK | SL | 2KV 56P | 56 | 10 | 8 | 4 | 7.5 | 0.6 |
8 | HVC-2KV-SL08-F5-68PK | SL | 2KV 68P | 68 | 10 | 8 | 4 | 7.5 | 0.6 |
9 | HVC-2KV-DP08-F5-101K | Y5P | 2KV 101K | 100 | 10 | 8 | 4 | 7.5 | 0.6 |
10 | HVC-2KV-DP08-F7.5-151K | Y5P | 2KV 151K | 150 | 10 | 8 | 4 | 7.5 | 0.6 |
11 | HVC-2KV-DP08-F7.5-221K | Y5P | 2KV 221K | 220 | 10 | 8 | 4 | 7.5 | 0.6 |
12 | HVC-2KV-DP08-F7.5-331K | Y5P | 2KV 330P | 330 | 10 | 8 | 4 | 7.5 | 0.6 |
13 | HVC-2KV-DP08-F7.5-471K | Y5P | 2KV 471K | 470 | 10 | 8 | 4 | 7.5 | 0.6 |
14 | HVC-2KV-DP08-F7.5-561K | Y5P | 2KV 561K | 560 | 10 | 8 | 4 | 7.5 | 0.6 |
15 | HVC-2KV-DP08-F7.5-681K | Y5P | 2KV 681K | 680 | 10 | 8 | 4 | 7.5 | 0.6 |
16 | HVC-2KV-DP08-F7.5-102K | Y5P | 2KV 102K | 1000 | 10 | 8 | 4 | 7.5 | 0.6 |
17 | HVC-2KV-DP08-F10-222K | Y5P | 2KV 222K | 2200 | 10 | 8 | 4 | 10 | 0.6 |
18 | HVC-2KV-E07-F7.5-222M | Y5U | 2KV 222M | 2200 | 20 | 7 | 4 | 7.5 | 0.6 |
19 | HVC-2KV-DP14-F10-332K | Y5P | 2KV 332K | 3300 | 10 | 14 | 4 | 10 | 0.6 |
20 | HVC-2KV-E11-F10-332M | Y5U | 2KV 332M | 3300 | 20 | 11 | 4 | 10 | 0.6 |
21 | HVC-2KV-DP14-F10-472K | Y5P | 2KV 472K | 4700 | 10 | 14 | 4 | 10 | 0.6 |
22 | HVC-2KV-E11-F10-472M | Y5U | 2KV 472M | 4700 | 20 | 11 | 4 | 10 | 0.6 |
23 | HVC-2KV-DP17-F10-103K | Y5P | 2KV 103K | 10000 | 10 | 17 | 4 | 10 | 0.8 |
24 | HVC-2KV-E14-F10-103M | Y5U | 2KV 103M | 10000 | 20 | 14 | 4 | 10 | 0.6 |
25 | HVC-2KV-F09-F10-103Z | Y5V | 2KV 103M | 10000 | 20 | 9 | 4 | 10 | 0.6 |
26 | HVC-3KV-SL08-F7.5-10PK | SL | 3KV 10P | 10 | 10 | 8 | 4.5 | 7.5 | 0.6 |
27 | HVC-3KV-SL08-F7.5-15PK | SL | 3KV 15P | 15 | 10 | 8 | 4.5 | 7.5 | 0.6 |
28 | HVC-3KV-SL08-F7.5-22PK | SL | 3KV 22P | 22 | 10 | 8 | 4.5 | 7.5 | 0.6 |
29 | HVC-3KV-SL08-F7.5-27PK | SL | 3KV 27P | 27 | 10 | 8 | 4.5 | 7.5 | 0.6 |
30 | HVC-3KV-SL08-F7.5-33PK | SL | 3KV 33P | 33 | 10 | 8 | 4.5 | 7.5 | 0.6 |
31 | HVC-3KV-SL08-F7.5-47PK | SL | 3KV 47P | 47 | 10 | 8 | 4.5 | 7.5 | 0.6 |
32 | HVC-3KV-SL08-F7.5-56PK | SL | 3KV 56P | 56 | 10 | 8 | 4.5 | 7.5 | 0.6 |
33 | HVC-3KV-SL08-F7.5-68PK | SL | 3KV 68P | 68 | 10 | 8 | 4.5 | 7.5 | 0.6 |
34 | HVC-3KV-SL08-F7.5-101K | SL | 3KV 101K | 100 | 10 | 8 | 4.5 | 7.5 | 0.6 |
35 | HVC-3KV-DP06-F5-101K | Y5P | 3KV 101K | 100 | 10 | 6 | 4 | 5 | 0.6 |
36 | HVC-3KV-DP08-F10-151K | Y5P | 3KV 151K | 150 | 10 | 8 | 4.5 | 10 | 0.6 |
37 | HVC-3KV-DP08-F10-221K | Y5P | 3KV 221K | 220 | 10 | 8 | 4.5 | 10 | 0.6 |
38 | HVC-3KV-DP08-F10-331K | Y5P | 3KV 331K | 330 | 10 | 8 | 4.5 | 10 | 0.6 |
39 | HVC-3KV-DP08-F10-471K | Y5P | 3KV 471K | 470 | 10 | 8 | 4.5 | 10 | 0.6 |
40 | HVC-3KV-DP08-F10-561K | Y5P | 3KV 561K | 560 | 10 | 8 | 4.5 | 10 | 0.6 |
41 | HVC-3KV-DP08-F10-681K | Y5P | 3KV 681K | 680 | 10 | 8 | 4.5 | 10 | 0.6 |
42 | HVC-3KV-DP08-F10-102K | Y5P | 3KV 102K | 1000 | 10 | 8 | 4.5 | 10 | 0.6 |
43 | HVC-3KV-DP10-F10-222K | Y5P | 3KV 222K | 2200 | 10 | 10 | 4.5 | 10 | 0.6 |
44 | HVC-3KV-E08-F10-222M | Y5U | 3KV 222M | 2200 | 20 | 8 | 4.5 | 10 | 0.6 |
45 | HVC-3KV-DP14-F10-332K | Y5P | 3KV 332K | 3300 | 10 | 14 | 4.5 | 10 | 0.6 |
46 | HVC-3KV-E08-F5-332M | Y5U | 3KV 332M | 3300 | 20 | 8 | 4.5 | 5 | 0.6 |
47 | HVC-3KV-DP14-F10-472K | Y5P | 3KV 472K | 4700 | 10 | 14 | 4.5 | 10 | 0.6 |
48 | HVC-3KV-E10-F10-472M | Y5U | 3KV 472M | 4700 | 20 | 10 | 4.5 | 10 | 0.6 |
49 | HVC-3KV-E17-F10-103M | Y5U | 3KV 103M | 10000 | 20 | 17 | 4.5 | 10 | 0.65 |
50 | HVC-3KV-F11-F10-103M | Y5V | 3KV 103M | 10000 | 20 | 11 | 4.5 | 10 | 0.6 |
51 | HVC-6KV-N09-F10-10PK | NP0 | 6KV 10P | 10 | 10 | 9 | 6 | 10 | 0.6 |
52 | HVC-6KV-SL08-F10-10PK | SL | 6KV 10P | 10 | 10 | 8 | 5 | 10 | 0.6 |
53 | HVC-6KV-SL08-F10-22PK | SL | 6KV 22P | 22 | 10 | 8 | 5 | 10 | 0.6 |
54 | HVC-6KV-SL08-F10-33PK | SL | 6KV 33P | 33 | 10 | 8 | 5 | 10 | 0.6 |
55 | HVC-6KV-SL08-F10-47PK | SL | 6KV 47P | 47 | 10 | 9 | 5 | 10 | 0.6 |
56 | HVC-6KV-SL09-F10-101K | SL | 6KV 101K | 100 | 10 | 9 | 6 | 10 | 0.6 |
57 | HVC-6KV-DL06-F5-101K | N4700 | 6KV 101K | 100 | 10 | 6 | 4 | 5 | 0.5 |
58 | HVC-6KV-DP09-F10-101K | Y5P | 6KV 101K | 100 | 10 | 9 | 5 | 10 | 0.6 |
59 | HVC-6KV-DP09-F10-221K | Y5P | 6KV 221K | 220 | 10 | 9 | 5 | 10 | 0.6 |
60 | HVC-6KV-DL08-F10-221K | N4700 | 6KV 221K | 220 | 10 | 10 | 6 | 10 | 0.6 |
61 | HVC-6KV-DP09-F10-331K | Y5P | 6KV 331K | 330 | 10 | 9 | 5 | 10 | 0.6 |
62 | HVC-6KV-DL10-F10-331K | N4700 | 6KV 331K | 330 | 10 | 10 | 5 | 10 | 0.6 |
63 | HVC-6KV-DP09-F10-471K | Y5P | 6KV 471K | 470 | 10 | 9 | 5 | 10 | 0.6 |
64 | HVC-6KV-DL11-F10-471K | N4700 | 6KV 471K | 470 | 10 | 11 | 5 | 10 | 0.6 |
65 | HVC-6KV-DP11-F10-102K | Y5P | 6KV 102K | 1000 | 10 | 11 | 5 | 10 | 0.6 |
66 | HVC-6KV-D11-F10-102K | Y5T | 6KV 102K | 1000 | 10 | 11 | 6 | 10 | 0.6 |
67 | HVC-6KV-E08-F10-102M | Y5U | 6KV 102M | 1000 | 20 | 8 | 5 | 10 | 0.6 |
68 | HVC-6KV-D16-F10-222K | Y5T | 6KV 222K | 2200 | 10 | 16 | 5 | 10 | 0.6 |
69 | HVC-6KV-E10-F10-222M | Y5U | 6KV 222M | 2200 | 20 | 10 | 5 | 10 | 0.6 |
70 | HVC-6KV-E15-F10-332M | Y5U | 6KV 332M | 3300 | 20 | 15 | 5 | 10 | 0.6 |
71 | HVC-6KV-E17-F10-472M | Y5U | 6KV 472M | 4700 | 20 | 17 | 5 | 10 | 0.6 |
72 | HVC-6KV-E23-F12.5-103M | Y5U | 6KV 103M | 10000 | 20 | 23 | 6 | 12.5 | 0.8 |
73 | HVC-6KV-F19-F9.5-103M | Y5V | 6KV 103M | 10000 | 20 | 19 | 6 | 10 | 0.65 |
74 | HVC-10KV-D06-F7.5-101K | Y5T | 10KV 101K | 100 | 10 | 6 | 5 | 7.5 | 0.65 |
75 | HVC-10KV-DL07-F10-101K | N4700 | 10KV 101K | 100 | 10 | 7 | 7 | 10 | 0.65 |
76 | HVC-10KV-D08-F7.5-151K | Y5T | 10KV 151K | 150 | 10 | 7 | 6 | 7.5 | 0.65 |
77 | HVC-10KV-DL08-F10-151K | N4700 | 10KV 151K | 150 | 10 | 8 | 7 | 10 | 0.65 |
78 | HVC-10KV-D08-F7.5-221K | Y5T | 10KV 221K | 220 | 10 | 8 | 5.5 | 7.5 | 0.65 |
79 | HVC-10KV-DL08-F10-221K | N4700 | 10KV 221K | 220 | 10 | 9 | 6 | 10 | 0.65 |
80 | HVC-10KV-D08-F7.5-331K | Y5T | 10KV 331K | 330 | 10 | 8 | 6 | 7.5 | 0.65 |
81 | HVC-10KV-DL08-F10-331K | N4700 | 10KV 331K | 330 | 10 | 10 | 6.5 | 10 | 0.65 |
82 | HVC-10KV-D09-F10-471K | Y5T | 10KV 471K | 470 | 10 | 9 | 6 | 10 | 0.65 |
83 | HVC-10KV-DL12-F10-471K | N4700 | 10KV 471K | 470 | 10 | 12 | 7 | 10 | 0.8 |
84 | HVC-10KV-D10-F10-681K | Y5T | 10KV 681K | 680 | 10 | 10 | 6 | 10 | 0.65 |
85 | HVC-10KV-DL15-F10-681K | N4700 | 10KV 681K | 680 | 10 | 15 | 7 | 10 | 0.8 |
86 | HVC-10KV-D14-F10-102K | Y5T | 10KV 102K | 1000 | 10 | 14 | 7 | 10 | 0.8 |
87 | HVC-10KV-DL16-F10-102K | N4700 | 10KV 102K | 1000 | 10 | 16 | 7 | 10 | 0.8 |
88 | HVC-10KV-D17-F10-222K | Y5T | 10KV 222K | 2200 | 10 | 17 | 7 | 10 | 0.8 |
89 | HVC-10KV-E14-F10-222M | Y5U | 10KV 222M | 2200 | 20 | 14 | 7 | 10 | 0.8 |
90 | HVC-10KV-D21-F12.5-332K | Y5T | 10KV 332K | 3300 | 10 | 21 | 7 | 12.5 | 0.8 |
91 | HVC-10KV-E16-F10-332M | Y5U | 10KV 332M | 3300 | 20 | 16 | 7 | 10 | 0.8 |
92 | HVC-10KV-E20-F12.5-472M | Y5U | 10KV 472M | 4700 | 20 | 20 | 7 | 12.5 | 0.8 |
93 | HVC-10KV-F17-F12.5-682Z | Y5V | 10KV 682Z | 6800 | 20 | 17 | 8 | 12.5 | 0.8 |
94 | HVC-10KV-E33-F20-103M | Y5U | 10KV 103M | 10000 | 20 | 33 | 9 | 20 | 0.8 |
95 | HVC-10KV-F21-F12.5-103Z | Y5V | 10KV 103Z | 10000 | 20 | 21 | 7 | 12.5 | 0.8 |
96 | HVC-15KV-D07-F7.5-101K | Y5T | 15KV 101K | 100 | 10 | 7 | 7 | 7.5 | 0.65 |
97 | HVC-15KV-DL07-F10-101K | N4700 | 15KV 101K | 100 | 10 | 7 | 7 | 10 | 0.65 |
98 | HVC-15KV-DL09-F10-151K | N4700 | 15KV 151K | 150 | 10 | 9 | 7 | 10 | 0.65 |
99 | HVC-15KV-D08-F7.5-221K | Y5T | 15KV 221K | 220 | 10 | 8 | 7 | 7.5 | 0.65 |
100 | HVC-15KV-DL10-F10-221K | N4700 | 15KV 221K | 220 | 10 | 10 | 7 | 10 | 0.65 |
101 | HVC-15KV-D08-F7.5-331K | Y5T | 15KV 331K | 330 | 10 | 8 | 7 | 7.5 | 0.65 |
102 | HVC-15KV-DL12-F10-331K | N4700 | 15KV 331K | 330 | 10 | 12 | 8 | 10 | 0.65 |
103 | HVC-15KV-D09-F10-471K | Y5T | 15KV 471K | 470 | 10 | 9 | 7 | 10 | 0.65 |
104 | HVC-15KV-DL14-F10-471K | N4700 | 15KV 471K | 470 | 10 | 14 | 8 | 10 | 0.8 |
105 | HVC-15KV-D11-F10-681K | Y5T | 15KV 681K | 680 | 10 | 11 | 7 | 10 | 0.65 |
106 | HVC-15KV-DL16-F10-681K | N4700 | 15KV 681K | 680 | 10 | 16 | 8 | 12.5 | 0.8 |
107 | HVC-15KV-D13-F10-102K | Y5T | 15KV 102K | 1000 | 10 | 13 | 7 | 10 | 0.8 |
108 | HVC-15KV-DL18-F12.5-102K | N4700 | 15KV 102K | 1000 | 10 | 18 | 8 | 12.5 | 0.8 |
109 | HVC-15KV-D19-F12.5-222K | Y5T | 15KV 222K | 2200 | 10 | 19 | 8 | 12.5 | 0.8 |
110 | HVC-15KV-E19-F12.5-332M | Y5U | 15KV 332M | 3300 | 20 | 19 | 8.5 | 12.5 | 0.8 |
111 | HVC-15KV-E21-F12.5-472M | Y5U | 15KV 472M | 4700 | 20 | 21 | 7 | 12.5 | 0.8 |
112 | HVC-15KV-F18-F12.5-682Z | Y5V | 15KV 682Z | 6800 | 20 | 18 | 8 | 12.5 | 0.8 |
113 | HVC-15KV-F23-F12.5-103Z | Y5V | 15KV 103Z | 10000 | 20 | 23 | 8 | 12.5 | 0.8 |
114 | HVC-20KV-D07-F7.5-101K | Y5T | 20KV 101K | 100 | 10 | 7 | 8 | 7.5 | 0.65 |
115 | HVC-20KV-DL08-F10-101K | N4700 | 20KV 101K | 100 | 10 | 8 | 8 | 10 | 0.65 |
116 | HVC-20KV-DL11-F10-151K | N4700 | 20KV 151K | 150 | 10 | 11 | 8 | 10 | 0.65 |
117 | HVC-20KV-D07-F7.5-221K | Y5T | 20KV 221K | 220 | 10 | 7 | 7 | 7.5 | 0.65 |
118 | HVC-20KV-DL12-F10-221K | N4700 | 20KV 221K | 220 | 10 | 12 | 8 | 10 | 0.65 |
119 | HVC-20KV-D09-F7.5-331K | Y5T | 20KV 331K | 330 | 10 | 9 | 7 | 7.5 | 0.65 |
120 | HVC-20KV-DL13-F10-331K | N4700 | 20KV 331K | 330 | 10 | 13 | 9 | 10 | 0.65 |
121 | HVC-20KV-D11-F10-471K | Y5T | 20KV 471K | 470 | 10 | 11 | 8 | 10 | 0.65 |
122 | HVC-20KV-DL16-F10-471K | N4700 | 20KV 471K | 470 | 10 | 16 | 9 | 10 | 0.8 |
123 | HVC-20KV-D12-F10-501K | Y5T | 20KV 501K | 500 | 10 | 12 | 8 | 10 | 0.65 |
124 | HVC-20KV-D13-F10-681K | Y5T | 20KV 681K | 680 | 10 | 13 | 8.5 | 10 | 0.65 |
125 | HVC-20KV-D15-F10-102K | Y5T | 20KV 102K | 1000 | 10 | 15 | 8.5 | 10 | 0.8 |
126 | HVC-20KV-D17-F12.5-102K | Y5T | 20KV 102K | 1000 | 10 | 17 | 9 | 12.5 | 0.8 |
127 | HVC-20KV-D20-F12.5-102K | Y5T | 20KV 102K | 1000 | 10 | 20 | 8 | 12.5 | 0.8 |
128 | HVC-20KV-E12-F10-102K | Y5U | 20KV 102M | 1000 | 20 | 12 | 8 | 10 | 0.65 |
129 | HVC-20KV-DL21-F12.5-102K | N4700 | 20KV 102K | 1000 | 10 | 21 | 10 | 12.5 | 0.8 |
130 | HVC-20KV-D18-F10-152K | Y5T | 20KV 152K | 1500 | 10 | 18 | 8.5 | 10 | 0.8 |
131 | HVC-20KV-D21-F12.5-222K | Y5T | 20KV 222K | 2200 | 10 | 21 | 8.5 | 12.5 | 0.8 |
132 | HVC-20KV-E21-F12.5-332M | Y5U | 20KV 332M | 3300 | 20 | 21 | 8.5 | 12.5 | 0.8 |
133 | HVC-20KV-E23-F12.5-472M | Y5U | 20KV 472M | 4700 | 20 | 23 | 8.5 | 12.5 | 0.8 |
134 | HVC-20KV-F20-F12.5-682Z | Y5V | 20KV 682Z | 6800 | 20 | 20 | 9 | 12.5 | 0.8 |
135 | HVC-20KV-F24-F12.5-103Z | Y5V | 20KV 103Z | 10000 | 20 | 24 | 8.5 | 12.5 | 0.8 |
136 | HVC-25KV-D08-F7.5-101K | Y5T | 25KV 101K | 100 | 10 | 8 | 8.5 | 7.5 | 0.65 |
137 | HVC-25KV-D09-F7.5-221K | Y5T | 25KV 221K | 220 | 10 | 9 | 8.5 | 7.5 | 0.65 |
138 | HVC-25KV-D10-F10-331K | Y5T | 25KV 331K | 330 | 10 | 10 | 8.5 | 10 | 0.65 |
139 | HVC-25KV-D11-F10-471K | Y5T | 25KV 471K | 470 | 10 | 11 | 8.5 | 10 | 0.65 |
140 | HVC-25KV-D13-F10-681K | Y5T | 25KV 681K | 680 | 10 | 13 | 9 | 10 | 0.65 |
141 | HVC-25KV-D16-F12.5-102K | Y5T | 25KV 102K | 1000 | 10 | 16 | 9 | 12.5 | 0.8 |
142 | HVC-25KV-D22-F12.5-222K | Y5T | 25KV 222K | 2200 | 10 | 22 | 10 | 12.5 | 0.8 |
143 | HVC-25KV-F17-F12.5-472Z | Y5V | 20KV 472Z | 4700 | 20 | 17 | 9 | 12.5 | 0.8 |
144 | HVC-25KV-F25-F16-103Z | Y5V | 20KV 103Z | 10000 | 20 | 25 | 10.5 | 16 | 0.8 |
145 | HVC-30KV-D08-F10-101K | Y5T | 30KV 101K | 100 | 10 | 8 | 9 | 10 | 0.65 |
146 | HVC-30KV-DL10-F10-101K | N4700 | 30KV 101K | 100 | 10 | 10 | 10 | 10 | 0.8 |
147 | HVC-30KV-D10-F15-151K | Y5T | 30KV 151K | 150 | 10 | 10 | 11 | 15 | 0.8 |
148 | HVC-30KV-DL13-F10-151K | N4700 | 30KV 101K | 100 | 10 | 13 | 10 | 10 | 0.8 |
149 | HVC-30KV-D11-F15-221K | Y5T | 30KV 221K | 220 | 10 | 11 | 11 | 15 | 0.8 |
150 | HVC-30KV-DL13-F12.5-221K | N4700 | 30KV 221K | 220 | 10 | 13 | 9 | 12.5 | 0.8 |
151 | HVC-30KV-D11-F10-331K | Y5T | 30KV 331K | 330 | 10 | 11 | 10 | 10 | 0.8 |
152 | HVC-30KV-DL15-F10-331K | N4700 | 30KV 331K | 330 | 10 | 15 | 11 | 10 | 0.8 |
153 | HVC-30KV-D12-F12.5-471K | Y5T | 30KV 471K | 470 | 10 | 12 | 10 | 12.5 | 0.8 |
154 | HVC-30KV-DL20-F12.5-471K | N4700 | 30KV 471K | 470 | 10 | 20 | 11 | 12.5 | 0.8 |
155 | HVC-30KV-DL20-F12.5-501K | N4700 | 30KV 501K | 500 | 10 | 20 | 12 | 16 | 0.8 |
156 | HVC-30KV-D14-F12.5-681K | Y5T | 30KV 681K | 680 | 10 | 14 | 10 | 12.5 | 0.8 |
157 | HVC-30KV-D17-F12.5-102K | Y5T | 30KV 102K | 1000 | 10 | 17 | 10.5 | 12.5 | 0.8 |
158 | HVC-30KV-DL28-F17.5-102K | N4700 | 30KV 102K | 1000 | 10 | 28 | 15 | 17.5 | 1.0 |
159 | HVC-30KV-D24-F14-222K | Y5T | 30KV 222K | 2200 | 10 | 24 | 10.5 | 14 | 1.0 |
160 | HVC-30KV-D26-F18-222K | Y5T | 30KV 222K | 2200 | 10 | 26 | 13 | 18 | 1.0 |
161 | HVC-30KV-E23-F13-332M | Y5U | 30KV 332M | 3300 | 20 | 23 | 13 | 13 | 0.8 |
162 | HVC-30KV-F23-F15-472Z | Y5V | 30KV 472Z | 3300 | 20 | 23 | 13 | 15 | 0.8 |
163 | HVC-30KV-F28-F16-103Z | Y5V | 30KV 103Z | 10000 | 20 | 28 | 12 | 16 | 0.8 |
164 | HVC-30KV-F31-F16-103Z | Y5V | 30KV 103Z | 10000 | 20 | 31 | 15 | 16 | 0.8 |
165 | HVC-40KV-D08-F10-101K | Y5T | 40KV 101K | 100 | 10 | 8 | 12 | 10 | 0.8 |
166 | HVC-40KV-DL11-F10-101K | N4700 | 40KV 101K | 100 | 10 | 11 | 12 | 10 | 0.8 |
167 | HVC-40KV-DL16-F12.5-221K | N4700 | 40KV 221K | 220 | 10 | 16 | 13 | 12.5 | 0.8 |
168 | HVC-40KV-D10-F10-251K | Y5T | 40KV 251K | 250 | 10 | 10 | 12 | 12.5 | 0.8 |
169 | HVC-40KV-D15-F15-471K | Y5T | 40KV 471K | 470 | 10 | 15 | 13.5 | 15 | 0.8 |
170 | HVC-40KV-DL25-F16-501K | N4700 | 40KV 501K | 500 | 10 | 25 | 17 | 16 | 1.0 |
171 | HVC-40KV-D19-F14-102K | Y5T | 40KV 102K | 1000 | 10 | 19 | 13 | 14 | 0.8 |
172 | HVC-40KV-DL32-F20-102K | N4700 | 40KV 102K | 1000 | 10 | 32 | 16 | 20 | 1.2 |
173 | HVC-50KV-SL15-F12.5-22PK | SL | 50KV 22P | 22 | 10 | 15 | 17 | 12.5 | 0.8 |
174 | HVC-50KV-SL16-F12.5-50PK | SL | 50KV 50P | 50 | 10 | 16 | 17 | 12.5 | 0.8 |
175 | HVC-50KV-DL12-F10-101K | N4700 | 50KV 101K | 100 | 10 | 12 | 13 | 12.5 | 0.8 |
176 | HVC-50KV-D11-F16-251K | Y5T | 50KV 251K | 250 | 10 | 11 | 14 | 16 | 0.8 |
177 | HVC-50KV-D16-F16-471K | Y5T | 50KV 471K | 470 | 10 | 16 | 16 | 16 | 0.8 |
178 | HVC-50KV-DL27-F16-501K | N4700 | 50KV 501K | 500 | 10 | 27 | 19 | 16 | 1.2 |
179 | HVC-50KV-D22-F16-102K | Y5T | 50KV 102K | 1000 | 10 | 22 | 18 | 16 | 0.8 |
180 | HVC-50KV-DL34-F18-102K | N4700 | 50KV 102K | 1000 | 10 | 34 | 19 | 18 | 1.2 |
181 | HVC-50KV-E26-F20-222M | Y5U | 50KV 222M | 2200 | 20 | 26 | 19 | 20 |
1.2 |
DOWN:Ceramic Disc style Datasheet 3p.PDF
Incoming search terms: HV Capacitor,HV Capacitors,HV Ceramic capacitors,High voltage ceramic disc capacitor
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: [email protected]
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C