Introduction: When searching for high voltage resistor alternatives, procurement managers and R&D engineers often face a triple challenge: lead times, cost, and technical compatibility. This FAQ aims to show you how the HVC HVR series serves as a reliable alternative solution for 3RLAB products, helping you resolve supply bottlenecks and optimize your supply chain structure.
A: Most customers initiate replacement projects based on four key strategic considerations:
A: The HVC HVR series is not a simple imitation—it is an upgraded solution based on European Ruthenium Oxide thick film technology:
A: To achieve a "Drop-in Replacement," please refer to the following 9-point verification checklist:
Selection Example: If you are using 3RLAB HTE52 (100MΩ, 5W), the HVC recommended replacement is HVRBSP52. Both have identical dimensions, and the HVC version offers a 10% improvement in voltage margin.
A: HVC's replacement solutions cover 3RLAB's core product lines:
A: Yes, customization is one of HVC's core competencies.
We understand the diversity of high-voltage application scenarios. If the standard HVR series cannot meet your specific requirements (such as non-standard resistance values, ultra-high precision, special dimensions, or termination styles), the HVC engineering team can provide a customized design solution within 48 hours and quickly produce samples.
A: Theory is no substitute for real-world testing. We recommend launching your replacement project with the following steps:
Contact HVC technical team now to add a "double layer of protection" to your supply chain.
| Part Number | Power (W) |
Working Voltage (kV) |
Length A (mm) |
Diameter B (mm) |
Lead Diameter C (mm) |
HVC Alternative Model |
|---|---|---|---|---|---|---|
| HTE15 | 0.7 | 2.5 | 15 | 5 | 0.8 | HVRBOP15 |
| HTE19 | 1.0 | 3.5 | 19 | 5 | 0.8 | HVRBOP19 |
| HTE25 | 1.2 | 5.5 | 25.4 | 5 | 0.8 | HVRBOP25 |
| HTE24 | 2.0 | 5.5 | 24 | 8 | 1.0 | HVRBSP24 |
| HTE39 | 3.0 | 10.0 | 39 | 8 | 1.0 | HVRBSP39 |
| HTE52 | 5.0 | 15.0 | 52 | 8 | 1.0 | HVRBSP52 |
| HTE76 | 7.5 | 22.5 | 76 | 8 | 1.0 | HVRBSP76 |
| HTE102 | 10 | 32.0 | 102 | 9 | 1.0 | HVRBSP102 |
| HTE127 | 12 | 40.0 | 127 | 9 | 1.0 | HVRBSP127 |
| HTE152 | 15 | 48.0 | 152 | 9 | 1.0 | HVRBSP152 |
| HS15 | 0.2 | 2 | 15 | 5 | 0.8 | HVRBOP15 |
| HS19 | 0.3 | 2.5 | 19 | 5 | 0.8 | HVRBOP19 |
| HS25 | 0.5 | 4.5 | 25.4 | 5 | 0.8 | HVRBOP25 |
| HS24 | 1.5 | 4 | 24 | 8 | 1 | HVRBSP24 |
| HS39 | 2.5 | 10 | 39 | 8 | 1 | HVRBSP39 |
| HS52 | 3.0 | 15 | 52 | 8 | 1 | HVRBSP52 |
| HS76 | 4.5 | 22.5 | 76 | 8 | 1 | HVRBSP76 |
| HS102 | 6 | 32 | 102 | 9 | 1 | HVRBSP102 |
| HS117 | 7 | 35 | 117 | 9 | 1 | HVRBSP117 |
| HS127 | 7.5 | 37 | 127 | 9 | 1 | HVRBSP127 |
| HS137 | 8 | 40 | 137 | 9 | 1 | HVRBSP137 |
| HS152 | 9 | 48 | 152 | 9 | 1 | HVRBSP152 |
| HS202 | 13.5 | 64 | 202 | 10 | 1 | HVRBSP202 |
| UR1 | 0.5 | 2 | 15 | 5 | 0.8 | HVRBOP15 |
| UR1.7 | 0.7 | 5 | 25.4 | 5 | 0.8 | HVRBOP25 |
| UR2 | 1 | 5 | 24 | 8 | 1 | HVRBSP24 |
| UR2.5 | 1.5 | 10 | 39 | 8 | 1 | HVRBSP39 |
| UR3 | 2 | 12 | 52 | 8 | 1 | HVRBSP52 |
| LTC 6-001 | 1 | 0.8 | 39 | 8 | 1 | HVRBSP39 |
| LTC 6-002 | 2 | 1.2 | 39 | 8 | 1 | HVRBSP39 |
| LTC 6-005 | 5 | 2 | 39 | 8 | 1 | HVRBSP39 |
| LTC 6-010 | 10 | 2.5 | 39 | 8 | 1 | HVRBSP39 |
| LTC 6-020 | 20 | 3 | 39 | 8 | 1 | HVRBSP39 |
| LTC 6-050 | 50 | 5 | 39 | 8 | 1 | HVRBSP39 |
| LTC 6-100 | 100 | 6 | 39 | 8 | 1 | HVRBSP39 |
| LTC10-001 | 1 | 1 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-002 | 2 | 1.3 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-005 | 5 | 2.2 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-010 | 10 | 3 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-020 | 20 | 3.5 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-050 | 50 | 7 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-100 | 100 | 10 | 52 | 8 | 1 | HVRBSP52 |
| LTC10-150 | 150 | 10 | 52 | 8 | 1 | HVRBSP52 |
| LTC15-002 | 2 | 1.7 | 76 | 8 | 1 | HVRBSP76 |
| LTC15-010 | 10 | 3.5 | 76 | 8 | 1 | HVRBSP76 |
| LTC15-020 | 20 | 4.5 | 76 | 8 | 1 | HVRBSP76 |
| LTC15-050 | 50 | 8 | 76 | 8 | 1 | HVRBSP76 |
| LTC15-100 | 100 | 12 | 76 | 8 | 1 | HVRBSP76 |
| LTC15-200 | 200 | 15 | 76 | 8 | 1 | HVRBSP76 |
| Part Number | Power (W) |
Working Voltage (kV) |
Length L (mm) |
Width B (mm) |
OD ø (mm) |
ID D (mm) |
Thread G | HVC Alternative Model |
|---|---|---|---|---|---|---|---|---|
| UT 35 | 35 | 30 | 110 | 33 | 32 | 18 | M6 | HVRPFS110 |
| UT 50 | 50 | 48 | 160 | 33 | 32 | 18 | M6 | HVRPFS160 |
| UT 70 | 70 | 65 | 210 | 33 | 32 | 18 | M6 | HVRPFS210 |
| UT 100 | 100 | 100 | 310 | 33 | 32 | 18 | M6 | HVRPFS310 |
| UT 150 | 150 | 100 | 310 | 45 | 42 | 21 | M6 | HVRPFS310 |
If you are looking for replacements for 3RLAB discontinued series, or have any requirements for high voltage resistor selection or customization, HVC's replacement engineering team is ready to support you at any time.
We are committed to providing free sample testing and factory-level technical support for all replacement projects, jointly advancing the continuous development of high-voltage technology.
Disclaimer: 3RLAB® is a registered trademark of its respective owners. This document is intended for technical comparison and replacement selection reference only and does not imply any affiliation between HVC and the brand.
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: sales@hv-caps.com
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C