In 2018, with Murata Manufacturing Co., Ltd. announcing the complete discontinuation of its DHS/DHR series high voltage ceramic capacitors, the global medical imaging and industrial power supply industries faced severe supply chain disruption risks. HVC Capacitor, leveraging its self-developed N4700 dielectric technology, quickly filled this market gap.
This FAQ will provide a comprehensive analysis of HVC's alternative solution through 15 key questions and answers, covering background, technology, applications, and supply chain.
A: Murata decided in the autumn of 2018 to discontinue its high voltage series, including DHR (leaded type) and DHS (doorknob type).
A: HVC achieves a Pin-to-Pin physical-level replacement.
A: The biggest advantage lies in N4700 (Class I) ceramic dielectric technology and ultra-high voltage manufacturing capability.
Many low-end alternatives use cheap Y5T/Y5U (Class II) dielectrics, which have high high-frequency loss. HVC, however, insists on using the same-grade N4700 dielectric as Murata, ensuring low loss and low temperature drift. Furthermore, HVC can manufacture capacitors up to 100kV, whereas Murata's original products stopped at 50kV.
A: N4700 (Strontium Titanate) is a Class I ceramic dielectric.
A: HVC not only covers Murata's standard 20kV-50kV products but also extends up to 100kV.
This makes HVC the preferred choice for particle accelerators, Marx Generators, and smart grid equipment, filling the gap in ultra-high voltage components after Murata's discontinuation.
A: We offer dual standards to accommodate global customers.
A: Superior to the industry average.
Thanks to the N4700 dielectric and special internal electrode structure, HVC capacitors have extremely low Equivalent Series Resistance (ESR). Under 100kHz high-frequency pulses, their temperature rise is 5-10℃ lower than ordinary capacitors, significantly extending their service life.
A: Reaches medical-grade standards.
HVC strictly controls the amount of partial discharge under high voltage. For 40kV/50kV capacitors specifically used in CT machines, the AC partial discharge at 1.5 times the rated voltage is controlled to < 5pC (picocoulombs), ensuring no voids inside the ceramic.
A: HVC has successfully entered the supply chains of several Fortune 500 companies.
A: Absolutely.
HVC's doorknob capacitors use high-density epoxy resin vacuum encapsulation, offering extremely strong oil resistance and chemical corrosion resistance. They will not swell or detach after long-term immersion in transformer oil, making them an ideal choice for high-voltage oil tanks.
A: 100% full inspection is performed.
This includes capacitance/loss testing, withstand voltage testing (typically 1.5-2.0 times the rated voltage), and Insulation Resistance (IR) testing. For critical batches, X-Ray fluoroscopy and destructive breakdown testing are also performed via random sampling.
A: Yes.
All HVC high voltage ceramic capacitors comply with RoHS and REACH environmental directives and are free of harmful substances such as lead and cadmium.
A: Highly competitive "domestic speed."
A: Yes, with a low threshold.
HVC offers "Design-in" services. We can adjust the capacitor's diameter, thickness, or lead shape based on the remaining space on your PCB. The Minimum Order Quantity (MOQ) for customized products is flexible; there's no need to wait half a year like with large manufacturers.
A: We have established a comprehensive database.
For example:
Please contact our sales team directly to obtain the complete list.
For Murata End-of-Life (EOL) items, inquiry for HVC's Part Number and datasheet/quotation/sample:
| Murata Part Number | Capacitance | Voltage | Dielectric | Status | HVC Alternative Item |
|---|---|---|---|---|---|
| DHR4E4C221K2BB | 220pF | 15kVDC | ZM | EOL | HVC-15KV-DL11-F9.5-221K |
| DHRB34C101M2BB | 100pF | 15kVDC | B | EOL | HVC-15KV-DP07-F9.5-101K |
| DHR4E4B101K2BB | 100pF | 12kVDC | ZM | EOL | HVC-15KV-DL07-F9.5-101K |
| DHR4E4C471K2BB | 470pF | 15kVDC | ZM | EOL | HVC-15KV-DL14-F9.5-471K |
| DHRB34C102M2FB | 1000pF | 15kVDC | B | EOL | HVC-15KV-DP18-F12.5-102K |
| DHR4E4C102K2FB | 1000pF | 15kVDC | ZM | EOL | HVC-15KV-DL18-F12.5-102K |
| DHRB34A102M2BB | 1000pF | 10kVDC | B | EOL | HVC-10KV-DP15-F10-102K |
| DHR4E4A102K2BB | 1000pF | 10kVDC | ZM | EOL | HVC-10KV-DL15-F10-102K |
| DHRB34B102K2BB | 1000pF | 12kVDC | ZM | EOL | HVC-12KV-DL16-F9.5-102K |
| DHRB34C471M3FB | 470pF | 15kVDC | ZM | EOL | HVC-15KV-DP13-F9.5-471K |
| DHR4E4B471K2BB | 470pF | 12kVDC | B | EOL | HVC-12KV-DL14-F9.5-471K |
| DHR4E4C101K2BB | 100pF | 15kVDC | ZM | EOL | HVC-15KV-DL07-F10-101K |
| DHRB34A101M2BB | 100pF | 10kVDC | B | EOL | HVC-10KV-DL07-F10-101K |
| DHRB34A151M2BB | 150pF | 10kVDC | B | EOL | HVC-10KV-DL08-F10-151K |
| DHRB44B102M1JBC03 | 1000pF | 12kVDC | B | EOL | HVC-10KV-DL08-F10-151K |
| DHRB34C151M2BB | 150pF | 15kVDC | B | EOL | HVC-15KV-DL09-F10-151K |
| DHR4E4B102K2BB | 1000pF | 12kVDC | ZM | EOL | HVC-15KV-DL18-F12.5-102K |
| DHR4E4A101K2BB | 100pF | 10kVDC | ZM | EOL | HVC-10KV-DL07-F10-101K |
| DHRB34B471M2BB | 470pF | 12kVDC | B | EOL | HVC-15KV-DL14-F10-471K |
| DHRB34A221M2BB | 220pF | 10kVDC | B | EOL | HVC-10KV-DL08-F10-221K |
| DHR4E4A151K2BB | 150pF | 10kVDC | ZM | EOL | HVC-10KV-DL08-F10-151K |
| DHR4E4C151K2BB | 150pF | 15kVDC | ZM | EOL | HVC-15KV-DL09-F10-151K |
| DHRB34B101M2BB | 100pF | 12kVDC | B | EOL | HVC-15KV-DL07-F10-101K |
| DHR4E4B151K2BB | 150pF | 12kVDC | ZM | EOL | HVC-15KV-DL09-F10-151K |
| DHR4E4B221K2BB | 220pF | 12kVDC | ZM | EOL | HVC-15KV-DL10-F10-221K |
| DHR4E4A331K2BB | 330pF | 10kVDC | ZM | EOL | HVC-10KV-DL08-F10-331K |
| DHRB34A331M2BB | 330pF | 10kVDC | B | EOL | HVC-10KV-DL08-F10-331K |
| DHRB34A681M2BB | 680pF | 10kVDC | B | EOL | HVC-10KV-DL15-F10-681K |
| DHR4E4B681K2BB | 680pF | 12kVDC | ZM | EOL | HVC-15KV-DL16-F10-681K |
| DHR4E4A221K2BB | 220pF | 10kVDC | ZM | EOL | HVC-10KV-DL08-F10-221K |
| DHRB34B102M2BB | 1000pF | 12kVDC | B | EOL | HVC-15KV-DL18-F12.5-102K |
| DHRB34C331M2BB | 330pF | 15kVDC | B | EOL | HVC-15KV-DL12-F10-331K |
| DHRB34A471M2BB | 470pF | 10kVDC | B | EOL | HVC-10KV-DL12-F10-471K |
| DHRB34C681M2BB | 680pF | 15kVDC | B | EOL | HVC-15KV-DL16-F10-681K |
| DHR4E4C331K2BB | 330pF | 15kVDC | ZM | EOL | HVC-15KV-DL12-F10-331K |
| DHR4E4C681K2BB | 680pF | 15kVDC | ZM | EOL | HVC-15KV-DL16-F10-681K |
| Murata Part Number | Capacitance | Voltage | Dielectric | Status | HVC Alternative Item |
|---|---|---|---|---|---|
| DHS4E4G441KH2B | 440pF | 40kVDC | N4700 | EOL | HVCT8G-40KV-DL30-441K |
| DHS4E4G701KL2B | 700pF | 40kVDC | N4700 | EOL | HVCT8G-40KV-DL45-701K |
| DHS4E4C192KL2B | 1900pF | 20kVDC | N4700 | EOL | HVCT8G-20KV-DL38-192K |
| DHS4E4F272KT2B | 2700pF | 30kVDC | N4700 | EOL | HVCT8G-30KV-DL60-272K |
| DHS4E4F941MLXB | 940pF | 30kVDC | N4700 | EOL | HVCT8G-30KV-DL38-941K |
| DHS4E4G202KT2B | 2000pF | 40kVDC | N4700 | EOL | HVCT8G-40KV-DL60-202K |
| DHSF44D482ZT2B | 4800pF | 20kVDC | N4700 | EOL | HVCT8G-20KV-E60-482K |
| DHSF44G571ZHXB | 570pF | 40kVDC | N4700 | EOL | HVCT8G-40KV-D30-571K |
| DHSF44G272ZTXB | 2700pF | 40kVDC | N4700 | EOL | HVCT8G-40KV-E60-272K |
HVC Capacitor — The best successor to Murata's discontinued high voltage capacitors.
To request free samples or technical consultation, please contact:
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: sales@hv-caps.com
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C