| Part Number | Repetitive Reverse Voltage (VRRM) | Average Output Current(IO) | Maximum Reverse Recovery Time(Trr) | HVC Alternative P/N |
| High Voltage X-ray Board Rectifiers (HVCA) | ||||
| HVBF200 | 200 kV | 660 mA | 100 nS | HVD-2CLG200KV/660mA |
| HVBF250 | 250 kV | 660 mA | 100 nS | HVD-2CLG250KV/660mA |
| HVBF300 | 300 kV | 660 mA | 100 nS | HVD-2CLG300KV/660mA |
| HVBF350 | 350 kV | 780 mA | 100 nS | HVD-2CLG350KV/780mA |
| HVBF450 | 450 kV | 780 mA | 100 nS | HVD-2CLG450KV/780mA |
| HVBF600 | 600 kV | 1050 mA | 100 nS | HVD-2CLG600KV/1050mA |
| HVBFN100 | 100 kV | 242 mA | 100 nS | HVD-2CLG100KV/245mA |
| HVBFN150 | 150 kV | 286 mA | 100 nS | HVD-2CLG150KV/290mA |
| HVBFN200 | 200 kV | 385 mA | 100 nS | HVD-2CLG200KV/385mA |
| HVBFP100 | 100 kV | 242 mA | 100 nS | HVD-2CLG100KV/245mA |
| HVBFP150 | 150 kV | 286 mA | 100 nS | HVD-2CLG150KV/290mA |
| HVBFP200 | 200 kV | 385 mA | 100 nS | HVD-2CLG200KV/385mA |
| HVB200 | 200 kV | 300 mA | – | HVD-2CL200KV/300mA |
| HVB250 | 250 kV | 360 mA | – | HVD-2CL250KV/360mA |
| HVB300 | 300 kV | 360 mA | – | HVD-2CL300KV/360mA |
| HVB350 | 350 kV | 390 mA | – | HVD-2CL350KV/390mA |
| HVB450 | 450 kV | 480 mA | – | HVD-2CL450KV/480mA |
| HVBN75 | 75 kV | 110 mA | – | HVD-2CL75KV/110mA |
| HVBN100 | 100 kV | 132 mA | – | HVD-2CL100KV/135mA |
| HVBN125 | 125 kV | 143 mA | – | HVD-2CL125KV/145mA |
| HVBN150 | 150 kV | 176 mA | – | HVD-2CL150KV/180mA |
| HVBP75 | 75 kV | 110 mA | – | HVD-2CL75KV/110mA |
| HVBP100 | 100 kV | 132 mA | – | HVD-2CL100KV/135mA |
| HVBP125 | 125 kV | 143 mA | – | HVD-2CL125KV/145mA |
| HVBP150 | 150 kV | 176 mA | – | HVD-2CL150KV/180mA |
| HVBD75 | 75 kV | 110 mA | – | HVD-2CL75KV/110mA |
| HVBD100 | 100 kV | 132 mA | – | HVD-2CL100KV/135mA |
| HVBD125 | 125 kV | 143 mA | – | HVD-2CL125KV/145mA |
| HVBD150 | 150 kV | 176 mA | – | HVD-2CL150KV/180mA |
| HVMBF225 | 225 kV | 506 mA | 100 nS | HVD-2CLG225KV/510mA |
| HVMBF325 | 325 kV | 598 mA | 100 nS | HVD-2CLG325KV/600mA |
| HVMBR450 | 450 kV | 805 mA | 100 nS | HVD-2CLG450KV/810mA |
| HVMB175 | 175 kV | 230 mA | – | HVD-2CL175KV/230mA |
| HVMB225 | 225 kV | 276 mA | – | HVD-2CL225KV/280mA |
| HVMB275 | 275 kV | 299 mA | – | HVD-2CL275KV/300mA |
| HVMB325 | 325 kV | 368 mA | – | HVD-2CL325KV/370mA |
| HVSBF100 | 100 kV | 308 mA | 100 nS | HVD-2CLG100KV/310mA |
| HVSBF150 | 150 kV | 364 mA | 100 nS | HVD-2CLG150KV/365mA |
| HVSBF200 | 200 kV | 364 mA | 100 nS | HVD-2CLG200KV/365mA |
| HVSB100 | 100 kV | 140 mA | – | HVD-2CL100KV/140mA |
| HVSB150 | 150 kV | 182 mA | – | HVD-2CL150KV/185mA |
| HVSB200 | 200 kV | 224 mA | – | HVD-2CL200KV/225mA |
| XRBF100 | 100 kV | 352 mA | 100 nS | HVD-2CLG100KV/355mA |
| XRBF125 | 125 kV | 352 mA | 100 nS | HVD-2CLG125KV/355mA |
| XRBF150 | 150 kV | 416 mA | 100 nS | HVD-2CLG150KV/420mA |
| XRBF175 | 175 kV | 416 mA | 100 nS | HVD-2CLG175KV/420mA |
| XRBF200 | 200 kV | 416 mA | 100 nS | HVD-2CLG200KV/420mA |
| XRBF250 | 250 kV | 560 mA | 100 nS | HVD-2CLG250KV/560mA |
| XRB100 | 100 kV | 160 mA | – | HVD-2CL100KV/160mA |
| XRB125 | 125 kV | 192 mA | – | HVD-2CL125KV/195mA |
| XRB150 | 150 kV | 208 mA | – | HVD-2CL150KV/210mA |
| XRB175 | 175 kV | 256 mA | – | HVD-2CL175KV/260mA |
| XRB200 | 200 kV | 256 mA | – | HVD-2CL200KV/260mA |
| XRLBF100 | 100 kV | 374 mA | 100 nS | HVD-2CLG100KV/375mA |
| XRLBF125 | 125 kV | 374 mA | 100 nS | HVD-2CLG125KV/375mA |
| XRLBF150 | 150 kV | 442 mA | 100 nS | HVD-2CLG150KV/445mA |
| XRLBF175 | 175 kV | 442 mA | 100 nS | HVD-2CLG175KV/445mA |
| XRLBF200 | 200 kV | 442 mA | 100 nS | HVD-2CLG200KV/445mA |
| XRLBF250 | 250 kV | 595 mA | 100 nS | HVD-2CLG250KV/595mA |
| XRLB100 | 100 kV | 170 mA | – | HVD-2CL100KV/170mA |
| XRLB125 | 125 kV | 204 mA | – | HVD-2CL125KV/205mA |
| XRLB150 | 150 kV | 221 mA | – | HVD-2CL150KV/225mA |
| XRLB175 | 175 kV | 221 mA | – | HVD-2CL175KV/225mA |
| XRLB200 | 200 kV | 272 mA | – | HVD-2CL200KV/275mA |
| HV Rectifier Module-Axial Lead 1 (HVCA) | ||||
| HV5000 | 5 kV | 600 mA | – | HVD-2CL5KV/600mA |
| HV7500 | 7.5 kV | 600 mA | – | HVD-2CL7.5KV/600mA |
| HV10000 | 10 kV | 600 mA | – | HVD-2CL10KV/600mA |
| HV15000 | 15 kV | 600 mA | – | HVD-2CL15KV/600mA |
| HV20000 | 20 kV | 600 mA | – | HVD-2CL20KV/600mA |
| HV25000 | 25 kV | 600 mA | – | HVD-2CL25KV/600mA |
| HV30000 | 30 kV | 600 mA | – | HVD-2CL30KV/600mA |
| HVF2500 | 2.5 kV | 500 mA | 150 nS | HVD-SL32G |
| HVF5000 | 5 kV | 500 mA | 150 nS | HVD-SL6150T |
| HVF7500 | 7.5 kV | 500 mA | 150 nS | HVD-CL08-08 |
| HVF10000 | 10 kV | 500 mA | 150 nS | HVD-CL08-10 |
| HVF12500 | 12.5 kV | 500 mA | 150 nS | HVD-SLG4009 |
| HVF15000 | 15 kV | 500 mA | 150 nS | HVD-CL05-15S |
| HVF20000 | 20 kV | 500 mA | 150 nS | HVD-CL08-20 |
| HVFE2500 | 2.5 kV | 600 mA | 35 nS | HVD-SL34G |
| HVFE5000 | 5 kV | 600 mA | 35 nS | HVD-SL6150T |
| HVFES2500 | 2.5 kV | 1300 mA | 35 nS | HVD-SL34G |
| HVFES5000 | 5 kV | 1300 mA | 35 nS | HVD-SL6150T |
| HVFS2500 | 2.5 kV | 750 mA | 250 nS | HVD-2CLG2.5KV/750mA |
| HVFS5000 | 5 kV | 750 mA | 250 nS | HVD-2CLG5KV/750mA |
| HVFS7500 | 7.5 kV | 750 mA | 250 nS | HVD-2CLG7.5KV/750mA |
| HVFS10000 | 10 kV | 750 mA | 250 nS | HVD-2CLG10KV/750mA |
| HVFS12500 | 12.5 kV | 750 mA | 250 nS | HVD-2CLG12.5KV/750mA |
| HVFS15000 | 15 kV | 750 mA | 250 nS | HVD-2CLG15KV/750mA |
| HVFS20000 | 20 kV | 750 mA | 250 nS | HVD-2CLG20KV/750mA |
| HVFS25000 | 25 kV | 750 mA | 250 nS | HVD-2CLG25KV/750mA |
| HVFS30000 | 30 kV | 750 mA | 250 nS | HVD-2CLG30KV/750mA |
| HVS2500 | 2.5 kV | 1100 mA | – | HVD-2CL2.5KV/1100mA |
| HVS5000 | 5 kV | 1100 mA | – | HVD-2CL5KV/1100mA |
| HVS7500 | 7.5 kV | 1100 mA | – | HVD-2CL7.5KV/1100mA |
| HVS10000 | 10 kV | 1100 mA | – | HVD-2CL10KV/1100mA |
| HVS12500 | 12.5 kV | 1100 mA | – | HVD-2CL12.5KV/1100mA |
| HVS15000 | 15 kV | 1100 mA | – | HVD-2CL15KV/1100mA |
| HVS20000 | 20 kV | 1100 mA | – | HVD-2CL20KV/1100mA |
| HVS25000 | 25 kV | 1100 mA | – | HVD-2CL25KV/1100mA |
| HVS30000 | 30 kV | 1100 mA | – | HVD-2CL30KV/1100mA |
| HVUF2500 | 2.5 kV | 500 mA | 75 nS | HVD-SL32G |
| HVUF5000 | 5 kV | 500 mA | 75 nS | HVD-SL6150T |
| HVUF7500 | 7.5 kV | 500 mA | 75 nS | HVD-CL08-08 |
| HVUF10000 | 10 kV | 500 mA | 75 nS | HVD-CL08-10 |
| HVUF12500 | 12.5 kV | 500 mA | 75 nS | HVD-SLG4009 |
| HVUF15000 | 15 kV | 500 mA | 75 nS | HVD-CL05-15S |
| HVUF20000 | 20 kV | 500 mA | 75 nS | HVD-CL08-20 |
| HVUF25000 | 25 kV | 500 mA | 75 nS | HVD-2CLG25KV/500mA |
| HVUSF2500 | 2.5 kV | 500 mA | 35 nS | HVD-SL34G |
| HVUSF5000 | 5 kV | 500 mA | 35 nS | HVD-SL6150T |
| HVUSF10000 | 10 kV | 500 mA | 35 nS | HVD-CL08-10 |
| HVUSF12500 | 12.5 kV | 500 mA | 35 nS | HVD-SLG4009 |
| HVUSF15000 | 15 kV | 500 mA | 35 nS | HVD-CL05-15S |
| HVUSF20000 | 20 kV | 500 mA | 35 nS | HVD-CL03-18C |
| HVUSF7500 | 75 kV | 500 mA | 35 nS | HVD-2CLG75KV/500mA |
| HVUSFS2000 | 2.5 kV | 1250 mA | 40 nS | HVD-SL34G |
| HVUSFS5000 | 5 kV | 1250 mA | 40 nS | HVD-SL6150T |
| HVUSFS7500 | 7.5 kV | 1250 mA | 40 nS | HVD-2CLG7.5KV/1.5A |
| HVUSFS10000 | 10 kV | 1250 mA | 40 nS | HVD-2CLG10KV/1.5A |
| HVUSFS12500 | 12.5 kV | 1000 mA | 40 nS | HVD-2CLG12KV/1A |
| HVUSFS15000 | 15 kV | 1000 mA | 40 nS | HVD-2CLG15KV/1A |
| HVUSFS20000 | 20 kV | 1000 mA | 40 nS | HVD-2CLG20KV/1A |
| HV Rectifier Module-Axial Lead 2 (HVCA) | ||||
| G20PE | 20 kV | 15 mA | 100 nS | HVD-SL20G15 |
| G25PE | 25 kV | 15 mA | 100 nS | HVD-SL25G15 |
| G30PE | 30 kV | 15 mA | 100 nS | HVD-SL30G15 |
| RHV15 | 15 kV | 25 mA | 100 nS | HVD-SL15G25 |
| RHV20 | 20 kV | 25 mA | 100 nS | HVD-SL20G25 |
| RHV25 | 25 kV | 25 mA | 100 nS | HVD-SL25G25 |
| RHV30 | 30 kV | 25 mA | 100 | HVD-SL30G25 |
| RHV40 | 40 kV | 25 mA | 100 nS | HVD-SL40G25 |
| RHV50 | 50 kV | 25 mA | 100 nS | HVD-SL50G25 |
| RHV60 | 60 kV | 25 mA | 100 nS | HVD-SL60G25 |
| RHV90 | 90 kV | 25 mA | 100 nS | HVD-SL90G25 |
| RHV120 | 120 kV | 25 mA | 100 nS | HVD-SL120G25 |
| RHV150 | 150 kV | 25 mA | 100 nS | HVD-SL150G25 |
| BCHV08 | 8 kV | 100 mA | – | HVD-CL01-08 |
| BCHV10 | 10 kV | 100 mA | – | HVD-CL01-10 |
| BCHV12 | 12 kV | 100 mA | – | HVD-CL01-12 |
| BCHV15 | 15 kV | 100 mA | – | HVD-CL01-15 |
| BCHV20 | 20 kV | 100 mA | – | HVD-2CL20KV/100mA |
| BCHV25 | 25 kV | 100 mA | – | HVD-2CL25KV/100mA |
| BCHV30 | 30 kV | 100 mA | – | HVD-2CL30KV/100mA |
| BCHV35 | 35 kV | 100 mA | – | HVD-2CL35KV/100mA |
| BCHV40 | 40 kV | 100 mA | – | HVD-2CL40KV/100mA |
| BCHV50 | 50 kV | 100 mA | – | HVD-2CL50KV/100mA |
| BCHV60 | 60 kV | 100 mA | – | HVD-2CL60KV/100mA |
| RTHV08 | 8 kV | 100 mA | 100 nS | HVD-CL08-08 |
| RTHV10 | 10 kV | 100 mA | 100 nS | HVD-CL08-10 |
| RTHV15 | 15 kV | 100 mA | 100 nS | HVD-CL05-15S |
| RTHV20 | 20 kV | 100 mA | 100 nS | HVD-2CL2FM |
| RTHV25 | 25 kV | 100 mA | 100 nS | HVD-2CLG25KV/100mA |
| RTHV30 | 30 kV | 100 mA | 100 nS | HVD-2CL2FP |
| RTHV40 | 40 kV | 100 mA | 100 nS | HVD-2CLG40KV/100mA |
| RTHV45 | 45 kV | 100 mA | 100 nS | HVD-2CLG45KV/100mA |
| RTHV50 | 50 kV | 100 mA | 100 nS | HVD-2CLG50KV/100mA |
| RTHV60 | 60 kV | 100 mA | 100 nS | HVD-2CLG60KV/100mA |
| RTHV80 | 80 kV | 100 mA | 100 nS | HVD-2CLG80KV/100mA |
| RSUF2 | 2 kV | 650 mA | 35 nS | HVD-SL32G |
| RSUF3 | 3 kV | 650 mA | 35 nS | HVD-SL34G |
| RSUF5 | 5 kV | 550 mA | 35 nS | HVD-SL6150T |
| RSUF7 | 7 kV | 500 mA | 35 nS | HVD-SL37G |
| RSUFH12 | 1.2 kV | 1500 mA | 35 nS | HVD-SL31G |
| RSUFH18 | 1.8 kV | 1500 mA | 35 nS | HVD-SL32G |
| RSUFH24 | 2.4 kV | 1250 mA | 35 nS | HVD-SL34G |
| RSUFH36 | 3.6 kV | 1250 mA | 35 nS | HVD-SL34G |
| RSUFH42 | 4.2 kV | 1250 mA | 35 nS | HVD-SL6150T |
| Full Wave Bridge Rectifiers (HVCA) | ||||
| HV400F2 | 2 kV | 7 mA | 300 nS | HVD-2CL69 |
| HV400F4 | 4 kV | 10 mA | 300 nS | HVD-2CL69 |
| HV400F6 | 6 kV | 16 mA | 300 nS | HVD-2CL70 |
| HV400F8 | 8 kV | 16 mA | 300 nS | HVD-2CL71 |
| HV400F10 | 10 kV | 20 mA | 300 nS | HVD-2CL72 |
| HV400S2 | 2 kV | 3 mA | – | HVD-SL32 |
| HV400S4 | 4 kV | 9 mA | – | HVD-SL34 |
| HV400S6 | 6 kV | 9 mA | – | HVD-SL16 |
| HV400S8 | 8 kV | 15 mA | – | HVD-SL18 |
| HV400S10 | 10 kV | 15 mA | – | HVD-SL10 |
| 2HVFWB5KB | 5 kV | 2 A | – | HVD-2CL5KV/2A |
| 2HVFWB5KC | 5 kV | 2 A | – | HVD-2CL5KV/2A |
| 5HVFWB5KC | 5 kV | 5 A | – | HVD-2CL5KV/5A |
| 5HVFWB5KE | 5 kV | 5 A | – | HVD-2CL5KV/5A |
| 5HVFWB7.5KD | 7.5 kV | 5 A | – | HVD-2CL7.5KV/5A |
| 2HVFWB8KB | 8 kV | 2 A | – | HVD-2CL8KV/2A |
| 2HVFWB10KC | 10 kV | 2 A | – | HVD-2CL10KV/2A |
| 2HVFWB10KD | 10 kV | 2 A | – | HVD-2CL10KV/2A |
| 5HVFWB10KE | 10 kV | 5 A | – | HVD-2CL10KV/5A |
| 2HVFWB15KD | 15 kV | 2 A | – | HVD-2CL15KV/2A |
| 2HVFWB15KE | 15 kV | 2 A | – | HVD-2CL15KV/2A |
| 5HVFWB15KE | 15 kV | 5 A | – | HVD-2CL15KV/5A |
| 2HVFWB20KE | 20 kV | 2 A | – | HVD-2CL20KV/2A |
| 1HVFWB5KBF | 5 kV | 1 A | 250 nS | HVD-SL15G |
| 1HVFWB5KCF | 5 kV | 1 A | 250 nS | HVD-SL15G |
| 2HVFWB5KDF | 5 kV | 2 A | 150 nS | HVD-SL25G |
| 4HVFWB5KCF | 5 kV | 4 A | 250 nS | HVD-SL45G |
| 4HVFWB5KDF | 5 kV | 4 A | 250 nS | HVD-SL45G |
| 5HVFWB5KEF | 5 kV | 5 A | 250 nS | HVD-SL55G |
| 1HVFWB10KBF | 10 kV | 1 A | 250 nS | HVD-SL110G |
| 1HVFWB10KCF | 10 kV | 1 A | 250 nS | HVD-SL110G |
| 2HVFWB10KDF | 10 kV | 2 A | 150 nS | HVD-SL210G |
| 2HVFWB10KEF | 10 kV | 2 A | 150 nS | HVD-SL210G |
| 4HVFWB10KEF | 10 kV | 4 A | 250 nS | HVD-SL410G |
| 2HVFWB15KEF | 15 kV | 2 A | 150 nS | HVD-SL215G |
| 2HVFWB5KBUF | 5 kV | 2 A | 75 nS | HVD-SL25G |
| 2HVFWB5KCUF | 5 kV | 2 A | 75 nS | HVD-SL25G |
| 4HVFWB5KCUF | 5 kV | 4 A | 75 nS | HVD-SL45G |
| 4HVFWB5KDUF | 5 kV | 4.25 A | 75 nS | HVD-SL55G |
| 2HVFWB8KBUF | 8 kV | 2 A | 75 nS | HVD-SL28G |
| 4HVFWB8KDUF | 8 kV | 4 A | 75 nS | HVD-SL48G |
| 2HVFWB10KCUF | 10 kV | 2 A | 75 nS | HVD-SL210G |
| 2HVFWB10KDUF | 10 kV | 2 A | 75 nS | HVD-SL210G |
| 4HVFWB10KEUF | 10 kV | 4.25 A | 75 nS | HVD-2CLG10KV/5A |
| 2HVFWB15KDUF | 15 kV | 2 A | 75 nS | HVD-2CLG15KV/2A |
| 2HVFWB15KEUF | 15 kV | 2 A | 75 nS | HVD-2CLG15KV/2A |
| 4HVFWB15KEUF | 15 kV | 4 A | 75 nS | HVD-2CLG15KV/4A |
| 2HVFWB20KEUF | 20 kV | 2 A | 75 nS | HVD-2CLG20KV/2A |
| 1HVFWB5KBUSF | 5 kV | 1 A | 35 nS | HVD-SL15G |
| 1HVFWB5KCUSF | 5 kV | 1 A | 35 nS | HVD-SL15G |
| 1HVFWB8KCUSF | 8 kV | 1 A | 35 nS | HVD-SL18G |
| 1HVFWB10KDUSF | 10 kV | 1 A | 35 nS | HVD-SL110G |
| 1HVFWB15KDUSF | 15 kV | 0.9 A | 35 nS | HVD-SL115G |
| 1HVFWB15KEUSF | 15 kV | 1 A | 35 nS | HVD-SL115G |
| 1HVFWB20KEUSF | 20 kV | 0.9 A | 35 nS | HVD-SL120G |
| 3HVFWB5KCUSF | 5 kV | 3 A | 40 nS | HVD-SL35G |
| 3HVFWB5KDUSF | 5 kV | 3 A | 40 nS | HVD-SL35G |
| 3HVFWB10KDUSF | 10 kV | 2.75 A | 40 nS | HVD-SL310G |
| 3HVFWB10KEUSF | 10 kV | 3 A | 40 nS | HVD-SL310G |
| 3HVFWB15KEUSF | 15 kV | 2.75 A | 40 nS | HVD-SL315G |
| Modular "Hi-Bel" Rectifiers (HVCA) | ||||
| HDD2.5 | 2.5 kV | 2.5 A | 250 nS | HVD-SL34G |
| HDC5 | 5 kV | 1.5 A | 250 nS | HVD-SL6150T |
| HDD5 | 5 kV | 1.2 A | 250 nS | HVD-SL6150T |
| HDC7.5 | 7.5 kV | 1.0 A | 250 nS | HVD-SL37G |
| HDD7.5 | 7.5 kV | 0.9 A | 250 nS | HVD-SL37G |
| HDC10 | 10 kV | 0.8 A | 150 nS | HVD-2CLG10KV/800mA |
| HDC15 | 15 kV | 0.6 A | 150 nS | HVD-SL513G |
| HDEF2.5 | 2.5 kV | 3 A | 350 nS | HVD-SL34G |
| HDEF5 | 5 kV | 3 A | 350 nS | HVD-2CLG5KV/3A |
| HDB2.5 | 2.5 kV | 3 A | – | HVD-2CL2.5KV/3A |
| HDA5 | 5 kV | 1.7 A | – | HVD-2CL5KV/2A |
| HDB5 | 5 kV | 2 A | – | HVD-2CL5KV/2A |
| HDA7.5 | 7.5 kV | 1.3 A | – | HVD-2CL7.5KV/1.5A |
| HDB7.5 | 7.5 kV | 1.4 A | – | HVD-2CL7.5KV/1.5A |
| HDA10 | 10 kV | 1 A | – | HVD-2CL10KV/1A |
| HDB10 | 10 kV | 1.2 A | – | HVD-2CL10KV/1.5A |
| HDA15 | 15 kV | 0.7 A | – | HVD-2CL15KV/1A |
| HDA20 | 20 kV | 0.6 A | – | HVD-2CL20KV/1A |
| HDE2.5 | 2.5 kV | 4 A | – | HVD-2CL2.5KV/4A |
| HDE5 | 5 kV | 4 A | – | HVD-2CL5KV/4A |
| HDAUF5 | 5 kV | 0.8 A | 75 nS | HVD-SL6150T |
| HDBUF5.0 | 5 kV | 2.25 A | 75 nS | HVD-SL6150T |
| HDAUF7.5 | 7.5 kV | 0.8 A | 75 nS | HVD-SL37G |
| HDBUF7.5 | 7.5 kV | 2.25 A | 75 nS | HVD-SL37G |
| HDAUF10 | 10 kV | 0.8 A | 75 nS | HVD-CL08-10 |
| HDAUF15 | 15 kV | 0.8 A | 75 nS | HVD-SL513G |
| HDT1 | 1 kV | 2.5 A | 50 nS | HVD-SL31G |
| HDU1.5 | 1.5 kV | 1 A | 35 nS | HVD-SL32G |
| HDV1.5 | 1.5 kV | 1.4 A | 35 nS | HVD-SL32G |
| HDU2 | 2 kV | 0.9 A | 35 nS | HVD-SL32G |
| HDV2 | 2 kV | 10 A | 35 nS | HVD-2CLG2KV/10A |
| HDU3 | 3 kV | 15 A | 35 nS | HVD-2CLG3KV/15A |
| HDT1.5 | 15 kV | 3 A | 50 nS | HVD-2CLG15KV/3A |
| HDAUSF5 | 5 kV | 7 A | 35 nS | HVD-2CLG5KV/7A |
| HDBUSF5 | 5 kV | 10 A | 40 nS | HVD-2CLG5KV/10A |
| HDAUSF7.5 | 7.5 kV | 11.2 A | 35 nS | HVD-2CLG7.5KV/11.5A |
| HDAUSF10 | 10 kV | 14 A | 35 nS | HVD-2CLG10KV/14A |
| HGE2.5 | 2.5 kV | 3.3 A | – | HVD-2CL2.5KV/3.5A |
| HGE5 | 5 kV | 5.5 A | – | HVD-2CL5KV/5.5A |
| HGF2.5 | 2.5 kV | 5.2 A | 150 nS | HVD-2CLG2.5KV/5.5A |
| HGF5 | 5 kV | 9 A | 150 nS | HVD-2CLG5KV/9A |
| HGU2 | 2 kV | 6 A | 50 nS | HVD-2CLG2KV/6A |
| Rectifier Blocks with Insert Mounting (HVCA) | ||||
| 1HVFE3K | 3 kV | 1000 mA | 35 nS | HVD-SL13G |
| 1HVFE5K | 5 kV | 750 mA | 35 nS | HVD-SL15G |
| 1HVFE10K | 10 kV | 750 mA | 35 nS | HVD-SL110G |
| 1HVF5K | 5 kV | 900 mA | 150 nS | HVD-SL15G |
| 1HVF8K | 8 kV | 900 mA | 150 nS | HVD-SL18G |
| 1HVF10K | 10 kV | 900 mA | 150 nS | HVD-SL110G |
| 1HVF15K | 15 kV | 900 mA | 150 nS | HVD-2CLG15KV/1A |
| 1HVF20K | 20 kV | 700 mA | 150 nS | HVD-2CLG20KV/700mA |
| 1HVF25K | 25 kV | 700 mA | 150 nS | HVD-2CLG25KV/700mA |
| 1HVF30K | 30 kV | 700 mA | 150 nS | HVD-2CLG30KV/700mA |
| 1HVF40K | 40 kV | 700 mA | 150 nS | HVD-2CLG40KV/700mA |
| 1HVF50K | 50 kV | 700 mA | 150 nS | HVD-2CLG50KV/700mA |
| 1HV5K | 5 kV | 1000 mA | – | HVD-2CL50KV/700mA |
| 1HV8K | 8 kV | 1000 mA | – | HVD-2CL8KV/1A |
| 1HV10K | 10 kV | 1000 mA | – | HVD-2CL10KV/1A |
| 1HV15K | 15 kV | 1000 mA | – | HVD-2CL15KV/1A |
| 1HV20K | 20 kV | 1000 mA | – | HVD-2CL20KV/1A |
| 1HV25K | 25 kV | 750 mA | – | HVD-2CL25KV/750mA |
| 1HV30K | 30 kV | 750 mA | – | HVD-2CL30KV/750mA |
| 1HV40K | 40 kV | 750 mA | – | HVD-2CL40KV/750mA |
| 1HV50K | 50 kV | 750 mA | – | HVD-2CL50KV/750mA |
| 1HV60K | 60 kV | 750 mA | – | HVD-2CL60KV/750mA |
| 1HVUF5K | 5 kV | 900 mA | 75 nS | HVD-SL6150T |
| 1HVUF8K | 8 kV | 900 mA | 75 nS | HVD-SL59G |
| 1HVUF10K | 10 kV | 900 mA | 75 nS | HVD-2CLG10KV/900mA |
| 1HVUF15K | 15 kV | 900 mA | 75 nS | HVD-2CLG15KV/900mA |
| 1HVUF20K | 20 kV | 700 mA | 75 nS | HVD-2CLG20KV/700mA |
| 1HVUF25K | 25 kV | 700 mA | 75 nS | HVD-2CLG25KV/700mA |
| 1HVUF30K | 30 kV | 700 mA | 75 nS | HVD-2CLG30KV/700mA |
| 1HVUF40K | 40 kV | 700 mA | 75 nS | HVD-2CLG40KV/700mA |
| 1HVUF50K | 50 kV | 700 mA | 75 nS | HVD-2CLG50KV/700mA |
| 1HVUSF5K | 5 kV | 650 mA | 35 nS | HVD-SL6150T |
| 1HVUSF8K | 8 kV | 650 mA | 35 nS | HVD-SL59G |
| 1HVUSF10K | 10 kV | 650 mA | 35 nS | HVD-2CLG10KV/650mA |
| 1HVUSF15K | 15 kV | 650 mA | 35 nS | HVD-2CLG15KV/650mA |
| 1HVUSF20K | 20 kV | 500 mA | 35 nS | HVD-CL03-18C |
| 1HVUSF25K | 25 kV | 500 mA | 35 nS | HVD-2CLG25KV/500mA |
| 1HVUSF30K | 30 kV | 500 mA | 35 nS | HVD-2CLG2530KV/500mA |
| 1HVUSF40K | 40 kV | 500 mA | 35 nS | HVD-2CLG40KV/500mA |
| 1HVUSF50K | 50 kV | 500 mA | 35 nS | HVD-2CLG50KV/500mA |
| 2HUSF5K | 5 kV | 2000 mA | 40 nS | HVD-SL6150T |
| 2HUSF8K | 8 kV | 1750 mA | 40 nS | HVD-SL59G |
| 2HUSF10K | 10 kV | 1500 mA | 40 nS | HVD-2CLG10KV/1500mA |
| 2HUSF15K | 15 kV | 1500 mA | 40 nS | HVD-2CLG15KV/1500mA |
| 2HUSF20K | 20 kV | 1250 mA | 40 nS | HVD-2CLG20KV/1250mA |
| 2HUSF25K | 25 kV | 1250 mA | 40 nS | HVD-2CLG25KV/1250mA |
| 2HUSF30K | 30 kV | 1250 mA | 40 nS | HVD-2CLG30KV/1250mA |
| 2HUSF40K | 40 kV | 1250 mA | 40 nS | HVD-2CLG40KV/1250mA |
| 2HUSF50K | 50 kV | 1250 mA | 40 nS | HVD-2CLG50KV/1250mA |
| 3HUF5K | 5 kV | 3000 mA | 75 nS | HVD-SL6150T |
| 3HUF8K | 8 kV | 2750 mA | 75 nS | HVD-SL59G |
| 3HUF10K | 10 kV | 2500 mA | 75 nS | HVD-2CLG10KV/2500mA |
| 3HUF15K | 15 kV | 2500 mA | 75 nS | HVD-2CLG15KV/2500mA |
| 3HUF20K | 20 kV | 2250 mA | 75 nS | HVD-2CLG20KV/2250mA |
| 3HUF25K | 25 kV | 2250 mA | 75 nS | HVD-2CLG25KV/2250mA |
| 3HUF30K | 30 kV | 2250 mA | 75 nS | HVD-2CLG30KV/2250mA |
| 3HUF40K | 40 kV | 2250 mA | 75 nS | HVD-2CLG40KV/2250mA |
| 3HUF50K | 50 kV | 2250 mA | 75 nS | HVD-2CLG50KV/2250mA |
| 3HVF5K | 5 kV | 2500 mA | 250 nS | HVD-SL6150T |
| 3HVF8K | 8 kV | 2500 mA | 250 nS | HVD-SL59G |
| 3HVF10K | 10 kV | 2500 mA | 250 nS | HVD-2CLG10KV/2500mA |
| 3HVF15K | 15 kV | 2250 mA | 250 nS | HVD-2CLG15KV/2250mA |
| 3HVF20K | 20 kV | 2250 mA | 250 nS | HVD-2CLG20KV/2250mA |
| 3HVF25K | 25 kV | 2250 mA | 250 nS | HVD-2CLG25KV/2250mA |
| 3HVF30K | 30 kV | 2250 mA | 250 nS | HVD-2CLG30KV/2250mA |
| 3HVF40K | 40 kV | 2250 mA | 250 nS | HVD-2CLG40KV/2250mA |
| 3HVF50K | 50 kV | 2250 mA | 250 nS | HVD-2CLG50KV/2250mA |
