Alternative Replacement for AVX Corporation SV17GA393KAR CAP CER 0.039UF 2KV C0G/NP0 RAD
TYPE | DESCRIPTION |
---|---|
PartNumber | SV17GA393KAR |
Category | Capacitors |
Family | Ceramic Capacitors |
Original Manufacturer | AVX Corporation |
Description | CAP CER 0.039UF 2KV C0G/NP0 RAD |
Capacitance | 0.039 µF |
Tolerance | ±10% |
Voltage - Rated | 2000V (2kV) |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | High Voltage |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Through Hole |
Package / Case | Radial |
Size / Dimension | 0.929" L x 0.250" W (23.60mm x 6.35mm) |
Height - Seated (Max) | 0.780" (19.80mm) |
Thickness (Max) | - |
Lead Spacing | 0.799" (20.30mm) |
Lead Style | Straight |
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: [email protected]
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C