Alternative Replacement for Murata Electronics RDED72W474K5B1H03B LEADED MLCC FOR GENERAL PURPOSE
TYPE | DESCRIPTION |
---|---|
PartNumber | RDED72W474K5B1H03B |
Category | Capacitors |
Family | Ceramic Capacitors |
Original Manufacturer | Murata Electronics |
Description | LEADED MLCC FOR GENERAL PURPOSE |
Capacitance | 0.47 µF |
Tolerance | ±10% |
Voltage - Rated | 450V |
Temperature Coefficient | X7T |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Through Hole |
Package / Case | Radial |
Size / Dimension | 0.295" L x 0.177" W (7.50mm x 4.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.354" (9.00mm) |
Lead Spacing | 0.197" (5.00mm) |
Lead Style | Straight |
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: [email protected]
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C