Alternative Replacement for Murata Electronics RDER71H152K0M1C03A CAP CER 1500PF 50V X7R RADIAL
TYPE | DESCRIPTION |
---|---|
PartNumber | RDER71H152K0M1C03A |
Category | Capacitors |
Family | Ceramic Capacitors |
Original Manufacturer | Murata Electronics |
Description | CAP CER 1500PF 50V X7R RADIAL |
Capacitance | 1500 pF |
Tolerance | ±10% |
Voltage - Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Through Hole |
Package / Case | Radial |
Size / Dimension | 0.157" L x 0.098" W (4.00mm x 2.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | - |
Lead Spacing | 0.197" (5.00mm) |
Lead Style | Formed Leads |
Contact: Sales Department
Phone: +86 13689553728
Tel: +86-755-61167757
Email: [email protected]
Add: 9B2, TianXiang Building, Tianan Cyber Park , Futian, Shenzhen, P. R. C